CHAMPAWAT
Text89 Total_Marks Rank Roll_N ID CName Sex Catg FFWard ExSoldier Disabled GrSbj_Code NSS~_Wtg Sports_Wtg ParaT_Wtg HS_Wtg Int_Wtg Gra_Wtg TMarks
  133.26 1 3301646 1646 JEEWAN CHANDRA JOSHI M GEN N N N 9 0.00 0.00 30.00 5.48 11.92 22.86 63.00
  132.75 2 3301677 1677 PRAHLAD SINGH FARTYAL M GEN N N N 7 5.00 0.00 30.00 5.57 11.44 20.74 60.00
  132.51 3 3302155 2155 ARJUN SINGH BOHRA M GEN N N N 9 3.00 0.00 30.00 6.55 11.56 22.40 59.00
  130.24 4 3300740 740 MANOJ KUMAR PANT M GEN N N N 9 0.00 0.00 30.00 6.00 9.96 18.28 66.00
  130.18 5 3300304 304 HARI DATT BHATT M GEN N N N 7 0.00 0.00 30.00 5.33 10.04 17.81 67.00
  129.55 6 3302426 2426 LAXMI DATT M GEN N N N 9 0.00 0.00 30.00 5.55 13.76 22.24 58.00
  129.29 7 3302401 2401 SARSWATI BISHT F GEN N N N 7 2.00 0.00 30.00 5.35 11.80 23.14 57.00
  125.93 8 3300333 333 MITALI JOSHI F GEN N N N 7 2.00 0.00 30.00 6.17 11.72 21.04 55.00
  125.31 9 3301553 1553 SHIV NATH RAI M GEN N N N 9 0.00 0.00 30.00 5.12 10.12 22.07 58.00
  123.07 10 3301565 1565 JAGDISH CHANDRA JOSHI M GEN N N N 9 0.00 0.00 30.00 4.63 9.80 17.64 61.00
  122.32 11 3302293 2293 ASHA SHARMA F GEN N N N 9 0.00 0.00 30.00 6.07 12.08 19.17 55.00
  121.46 12 3302306 2306 HARISH CHANDRA M GEN N N N 9 0.00 0.00 30.00 4.78 11.48 19.20 56.00
  121.06 13 3300615 615 BISHNU DATT PARGAI M GEN N N N 9 3.00 0.00 30.00 4.78 9.48 20.80 53.00
  120.77 15 3300966 966 RAMESH CHANDRA THWAL M GEN N N N 9 2.00 0.00 30.00 4.63 13.54 23.60 47.00
  120.77 15 3300319 319 RAMESH SINGH M GEN N N N 9 0.00 5.00 30.00 5.42 10.92 18.43 51.00
  120.62 16 3301592 1592 MEENA MAHAR F GEN N N N 9 5.00 0.00 30.00 5.67 10.60 17.35 52.00
  120.51 17 3300167 167 RENU F GEN N N N 9 0.00 0.00 30.00 6.47 11.44 19.60 53.00
  120.04 18 3302266 2266 JANKI PRASAD M GEN N N N 9 0.00 0.00 30.00 5.02 9.08 18.94 57.00
  119.91 19 3301043 1043 JAGDISH CHANDRA JOSHI M GEN N N N 9 0.00 0.00 30.00 5.20 11.80 19.91 53.00
  119.84 20 3301773 1773 BASANT BALLABH JOSHI M GEN N N N 9 0.00 0.00 20.00 4.67 12.60 22.57 60.00
  119.42 21 3301196 1196 BHAGWATI BHATT F GEN N N N 9 0.00 0.00 30.00 5.38 11.52 24.52 48.00
  119.08 22 3300893 893 CHANDRA BOHRA F GEN N N N 7 2.00 0.00 30.00 6.35 11.76 19.97 49.00
  117.73 23 3300439 439 GOVIND SINGH M GEN N N N 9 0.00 0.00 30.00 5.18 9.36 18.19 55.00
  117.06 24 3302089 2089 RAMESH NATH M BC N N N 9 0.00 0.00 30.00 5.93 13.12 22.01 46.00
  116.61 25 3300162 162 PREMA PANDEY F GEN N N N 9 0.00 0.00 30.00 5.57 11.64 18.40 51.00
  116.41 26 3300868 868 BADRI SINGH M GEN N N N 9 0.00 0.00 30.00 5.87 11.08 23.46 46.00
  115.44 27 3301780 1780 ANITA DEVI F GEN N N N 9 0.00 0.00 30.00 4.55 10.12 17.77 53.00
  115.26 28 3301853 1853 RAJ KUMAR SINGH BOHRA M GEN N N N 7 0.00 0.00 10.00 6.64 11.72 22.90 64.00
  115.22 29 3300560 560 CHANCHAL SINGH BOHRA M GEN N N N 7 2.00 0.00 0.00 5.05 12.24 29.93 66.00
  115.00 30 3301941 1941 PUSHPA JOSHI F GEN N N N 9 2.00 0.00 30.00 6.02 10.92 16.06 50.00
  114.46 31 3301779 1779 GEETA BHATT F GEN N N N 9 2.00 0.00 30.00 5.80 11.20 20.46 45.00
  113.84 32 3302205 2205 PAN SINGH MEHTA M GEN N N N 7 2.00 0.00 0.00 6.00 12.28 24.56 69.00
  113.78 33 3301308 1308 YOGITA PACHAULI F GEN N N N 7 2.00 0.00 0.00 6.67 14.08 24.03 67.00
  113.11 34 3301630 1630 MANOHAR DATT JOSHI M GEN N N N 7 2.00 0.00 30.00 5.48 11.16 20.47 44.00
  112.58 35 3302361 2361 MAYA TITGAIEN F GEN N N N 9 0.00 0.00 30.00 6.33 12.28 19.97 44.00
  112.28 36 3301103 1103 BHUWAN CHANDRA M GEN N N N 9 0.00 0.00 30.00 4.22 10.00 17.06 51.00
  112.10 37 3301187 1187 MANOHAR JAI DEV M GEN N N N 9 3.00 0.00 30.00 5.53 11.56 17.01 45.00
  112.07 38 3301143 1143 CHAMPA NARIYAL F GEN N N N 9 0.00 0.00 30.00 6.57 12.44 20.06 43.00
  111.00 39 3301739 1739 UMESH CHANDRA M GEN N N N 9 0.00 0.00 30.00 4.48 9.28 17.24 50.00
  110.89 40 3301445 1445 SANJAY SINGH BHANDARI M GEN N N N 7 0.00 0.00 0.00 4.90 12.76 23.23 70.00
  110.77 41 3300855 855 MUKUL CHANDRA PANDEY M GEN N N N 7 0.00 0.00 0.00 6.62 12.16 21.99 70.00
  110.68 42 3302130 2130 UMESH CHANDRA M GEN N N N 9 0.00 0.00 30.00 5.17 9.56 16.95 49.00
  110.48 43 3300221 221 PRATAP SINGH M GEN       9 0.00 0.00 30.00 5.27 12.00 17.21 46.00
  110.45 44 3300070 70 KARPAL SINGH M GEN N N N 9 0.00 0.00 30.00 4.07 7.85 20.53 48.00
  110.44 45 3301175 1175 SAVITRI F GEN N N N 9 0.00 0.00 30.00 5.40 9.24 16.80 49.00
  110.41 46 3301490 1490 MANORAMA MAHAR F GEN N N N 9 0.00 0.00 30.00 5.40 9.88 18.13 47.00
  110.22 48 3301861 1861 JYOTI SHUKLA F GEN N N N 9 0.00 0.00 30.00 5.75 11.08 20.39 43.00
  110.22 48 3300904 904 MAMTA SORARI F GEN N N N 9 0.00 0.00 30.00 6.03 11.12 18.07 45.00
  109.84 49 3301237 1237 BIPIN CHANDRA RAI M GEN N N N 9 3.00 0.00 0.00 4.93 13.64 16.27 72.00
  109.76 50 3301816 1816 RAMESH CHANDRA JOSHI M GEN N N N 9 0.00 0.00 30.00 3.97 7.16 16.63 52.00
  109.74 51 3300266 266 MAHESH RAM M SC N N N 9 2.00 0.00 30.00 4.32 9.04 17.38 47.00
  109.52 52 3301867 1867 KESHAV RAM M SC N N N 9 0.00 0.00 30.00 4.15 8.88 16.49 50.00
  109.19 53 3301696 1696 JYOTI F GEN N N N 7 0.00 0.00 0.00 6.65 13.92 24.62 64.00
  109.11 54 3300165 165 BHAWAN SINGH M GEN N N N 9 0.00 0.00 30.00 5.97 10.44 17.70 45.00
  108.89 55 3300609 609 MANOJ GAHTORI M GEN N N N 7 2.00 0.00 0.00 7.53 13.40 21.96 64.00
  108.79 56 3300884 884 JEEWAN CHANDRA JOSHI M GEN N N N 9 0.00 0.00 30.00 6.05 10.12 18.62 44.00
  108.73 57 3300902 902 JYOTI JOSHI F GEN N N N 7 2.00 0.00 0.00 6.20 12.56 23.97 64.00
  108.51 58 3300119 119 RAVI KUMAR JOSHI M GEN N N N 7 0.00 0.00 0.00 7.60 13.44 20.47 67.00
  108.45 59 3301409 1409 ANJU F GEN N N N 9 0.00 0.00 0.00 6.13 10.76 20.56 71.00
  108.35 60 3300984 984 PRAKASH CHANDRA GARKOTI M GEN N N N 9 5.00 3.00 0.00 5.57 8.96 23.82 62.00
  108.17 61 3302436 2436 CHAMPA JOSHI F GEN N N N 9 2.00 0.00 30.00 6.12 12.00 19.05 39.00
  108.04 62 3302421 2421 MUKESH CHANDRA SHARMA M GEN N N N 9 0.00 0.00 30.00 4.68 8.76 15.60 49.00
  107.97 63 3301064 1064 PRIYANKA RAUTELA F GEN N N N 7 2.00 0.00 0.00 7.37 13.48 24.12 61.00
  107.95 64 3301183 1183 NARESH PANCHULI M GEN N N N 7 0.00 0.00 0.00 6.23 12.08 22.64 67.00
  107.93 65 3300029 29 PREETI UPADHYAY F GEN N N N 7 0.00 0.00 0.00 5.73 10.80 22.40 69.00
  107.90 66 3300469 469 KAMAL KISHAN M GEN N N N 7 0.00 0.00 0.00 5.82 12.68 23.40 66.00
  107.75 67 3300117 117 DEEPAK SORARI M GEN N N N 7 2.00 0.00 0.00 6.15 9.68 20.92 69.00
  107.57 68 3301685 1685 BHASKAR PANT M GEN N N N 7 0.00 0.00 0.00 5.17 12.36 26.04 64.00
  107.45 69 3301386 1386 DHIRAJ SINGH MAHARA M GEN N N N 7 2.00 0.00 0.00 6.14 10.96 23.35 65.00
  107.21 70 3300302 302 CHAMPA DEOPA F GEN N N N 9 0.00 0.00 20.00 5.82 11.68 20.71 49.00
  107.15 71 3302168 2168 MAN SINGH BORA M GEN N N N 9 0.00 0.00 30.00 5.73 8.88 17.54 45.00
  106.99 72 3300839 839 DEVENDRA DEV M GEN N N N 7 3.00 0.00 0.00 5.48 11.32 21.19 66.00
  106.69 73 3301831 1831 NIRMALA JOSHI F GEN N N N 9 0.00 0.00 30.00 5.47 8.84 17.38 45.00
  106.52 74 3301114 1114 ANURADHA F GEN N N N 7 2.00 0.00 0.00 6.52 11.36 22.64 64.00
  106.46 75 3300393 393 GOVIND BALLABH M GEN N N N 7 0.00 0.00 0.00 5.43 12.20 20.83 68.00
  106.45 77 3302199 2199 HARISH CHANDRA M GEN N N N 9 0.00 0.00 20.00 4.93 9.12 18.40 54.00
  106.45 77 3301391 1391 RAMESH PUNETHA M GEN N N N 7 0.00 0.00 0.00 6.73 11.44 18.28 70.00
  106.09 78 3302460 2460 KRISHAN KUMAR CHAUBEY M GEN N N N 9 3.00 0.00 0.00 5.03 9.04 17.02 72.00
  106.05 79 3302029 2029 HARISH CHANDRA M GEN N N N 9 0.00 0.00 0.00 4.65 10.04 20.36 71.00
  105.91 80 3301454 1454 SHIPRA PATHAK F GEN N N N 9 0.00 0.00 0.00 6.13 12.64 26.14 61.00
  105.90 81 3301561 1561 MEENA ADHIKARI F GEN N N N 9 0.00 0.00 30.00 5.40 10.12 19.38 41.00
  105.86 82 3301817 1817 TULSI SHARMA F GEN N N N 9 0.00 0.00 30.00 5.22 10.96 17.68 42.00
  105.78 83 3301985 1985 ARVIND GARKOTI M GEN N N N 9 0.00 0.00 0.00 5.30 9.72 19.76 71.00
  105.60 84 3300053 53 PUSHKAR GIRI M BC N N N 9 0.00 0.00 30.00 5.00 11.24 17.36 42.00
  105.59 85 3300867 867 RAJENDRA SINGH M GEN N N N 9 0.00 0.00 30.00 5.50 9.84 18.25 42.00
  105.49 86 3300649 649 ROSHAN LAL M SC N N N 9 2.00 0.00 30.00 5.00 10.40 16.09 42.00
  105.35 87 3301983 1983 BALWANT SINGH M GEN N N N 9 0.00 0.00 0.00 5.38 10.92 19.05 70.00
  105.21 88 3301839 1839 MONU RAJWAR F GEN N N N 7 0.00 0.00 0.00 5.97 12.16 23.08 64.00
  104.19 89 3302298 2298 HARISH CHANDRA M GEN N N N 7 0.00 0.00 0.00 6.08 11.32 19.79 67.00
  104.03 90 3302058 2058 ABHINANDAN UPADHYAY M GEN N N N 7 2.00 0.00 0.00 5.30 11.68 23.05 62.00
  104.00 91 3300100 100 REKHA DEVI F GEN N N N 9 0.00 0.00 30.00 5.37 10.76 17.87 40.00
  103.90 92 3300660 660 MAYANK PUNETHA M GEN N N N 9 0.00 0.00 0.00 6.37 11.68 19.85 66.00
  103.79 93 3301550 1550 BASANTI GOSWAMI F BC N N N 9 0.00 0.00 30.00 5.15 10.32 17.32 41.00
  103.77 94 3300545 545 JANARDAN KHARKWAL M GEN N N N 7 2.00 0.00 0.00 7.37 12.20 23.20 59.00
  103.51 95 3300666 666 DHEERAJ JOSHI M GEN N N N 7 2.00 0.00 0.00 6.48 12.92 19.11 63.00
  103.38 96 3300433 433 DASHRATH SINGH M GEN N N N 9 0.00 0.00 30.00 4.22 10.00 17.16 42.00
  103.33 97 3301517 1517 KAVITA BOHRA F GEN N N N 9 0.00 0.00 30.00 3.68 9.42 19.23 41.00
  103.21 98 3301818 1818 JAGDISH SINGH M GEN N N N 9 2.00 0.00 30.00 4.97 9.96 20.28 36.00
  103.18 99 3302011 2011 GIRISH CHAND M GEN N N N 9 0.00 0.00 30.00 4.27 10.64 17.27 41.00
  103.09 100 3301302 1302 SUNITA OLI F GEN N N N 7 2.00 0.00 0.00 6.40 12.44 26.25 56.00
  102.89 101 3300739 739 SANJAY KUMAR M SC N N N 9 2.00 0.00 0.00 4.60 10.64 20.65 65.00
  102.88 102 3300965 965 REKHA ADHIKARI F GEN N N N 9 0.00 0.00 30.00 5.70 11.16 19.02 37.00
  102.84 103 3302560 2560 RAJAN JOSHI M GEN N N N 9 0.00 0.00 0.00 5.02 9.16 17.66 71.00
  102.76 104 3300782 782 RAJENDRA SINGH M GEN N N N 9 0.00 0.00 30.00 6.22 10.60 19.94 36.00
  102.67 105 3302461 2461 KAILASH CHANDRA M GEN N N N 9 0.00 0.00 0.00 6.47 11.32 21.88 63.00
  102.52 106 3302167 2167 ASHISH GARKOTI M GEN N N N 9 0.00 0.00 0.00 5.40 10.96 21.16 65.00
  102.37 107 3301545 1545 MOHAN RAM M SC N N N 9 0.00 0.00 30.00 4.48 8.80 16.09 43.00
  102.07 109 3301546 1546 PREM RAM M SC N N N 9 0.00 0.00 30.00 4.98 10.16 18.93 38.00
  102.07 109 3301179 1179 GOPAL CHAND M GEN N N N 9 0.00 0.00 0.00 5.10 8.80 19.17 69.00
  101.83 110 3301792 1792 JAGDISH RAM M SC N N N 9 0.00 0.00 30.00 4.47 9.96 16.40 41.00
  101.76 111 3300665 665 GITA JOSHI F GEN N N N 9 2.00 0.00 0.00 5.72 10.00 18.04 66.00
  101.73 112 3300677 677 CHANCHAL SINGH SAMANT M GEN N N N 9 0.00 0.00 30.00 4.18 10.76 15.79 41.00
  101.71 113 3300046 46 RITU PANT JOSHI F GEN N N N 7 2.00 0.00 0.00 6.27 9.28 17.16 67.00
  101.62 114 3302626 2626 GORI DEVI F GEN N N N 9 0.00 0.00 30.00 5.93 10.76 18.93 36.00
  101.58 115 3302182 2182 RAJEEV  MAHRA M GEN N N N 7 3.00 0.00 0.00 6.37 13.20 21.01 58.00
  101.40 116 3300975 975 HEMLATA GAHTORI F GEN N N N 7 2.00 0.00 0.00 4.98 12.20 26.22 56.00
  101.13 117 3301128 1128 BEENA CHOUDHARY F GEN N N N 9 0.00 0.00 0.00 7.15 12.20 21.78 60.00
  101.12 118 3300365 365 NARESH CHANDRA JOSHI M GEN N N N 9 0.00 0.00 10.00 5.86 12.33 25.93 47.00
  101.06 119 3301803 1803 KAMAL KISHOR JOSHI M GEN N N N 9 0.00 0.00 0.00 5.48 11.52 21.06 63.00
  100.98 120 3301236 1236 MANJU GAHTORI F GEN N N N 7 2.00 0.00 0.00 6.35 14.28 23.35 55.00
  100.91 121 3300566 566 HIRA SINGH BORA M GEN N N N 7 3.00 0.00 0.00 4.67 11.40 21.84 60.00
  100.89 122 3301948 1948 HEM CHANDRA SORARI M GEN N N N 7 3.00 0.00 0.00 5.92 10.12 19.85 62.00
  100.84 123 3301500 1500 HEMCHANDRA SINGH CHAUHAN M GEN N N N 9 0.00 0.00 0.00 6.45 10.36 20.03 64.00
  100.78 124 3302514 2514 BHUWAN CHANDRA BHATT M GEN N N N 7 0.00 0.00 0.00 4.78 9.96 22.04 64.00
  100.74 125 3301999 1999 SAROJ KALKHURIA F GEN N N N 7 2.00 0.00 0.00 5.65 11.28 25.81 56.00
  100.73 126 3300556 556 KHAGENDRA CHAND M GEN N N N 7 2.00 0.00 0.00 5.75 12.64 22.34 58.00
  100.17 127 3301701 1701 GEETA BHATT F GEN N N N 7 3.00 0.00 0.00 5.07 11.28 23.82 57.00
  100.10 128 3300810 810 NARENDRA RAWAL M BC N N N 9 0.00 0.00 0.00 4.80 8.92 21.38 65.00
  100.07 129 3300075 75 CHANDRA SHEKHER JOSHI M GEN N N N 7 2.00 0.00 0.00 6.05 11.76 23.26 57.00
  100.02 130 3300120 120 APARNA KARNATAK F GEN N N N 7 0.00 0.00 0.00 5.55 10.40 21.07 63.00
  99.90 131 3302254 2254 REKHA SINGH F GEN N N N 9 0.00 0.00 30.00 5.97 10.64 21.29 32.00
  99.64 132 3300363 363 MUKESH CHANDRA MURARI M GEN N N N 7 0.00 0.00 0.00 6.17 12.44 24.03 57.00
  99.56 133 3301570 1570 SHEELA PATNI F GEN N N N 7 0.00 0.00 0.00 6.52 12.52 22.52 58.00
  99.49 135 3301502 1502 RAMESH CHANDRA M GEN N N N 9 0.00 0.00 0.00 5.20 11.28 22.01 61.00
  99.49 135 3302040 2040 HARISH CHANDRA M GEN N N N 7 0.00 0.00 0.00 5.85 12.28 20.36 61.00
  99.45 136 3300096 96 PRAMOD KUMAR DANI M GEN N N N 9 0.00 0.00 0.00 6.58 10.76 25.11 57.00
  99.36 137 3301583 1583 KISHOR CHANDRA M GEN N N N 9 0.00 0.00 0.00 6.62 10.28 20.46 62.00
  99.35 139 3301955 1955 USHA PANT F GEN N N N 9 0.00 0.00 30.00 4.05 11.28 21.02 33.00
  99.35 139 3301327 1327 HEMWATI NANDAN F GEN N N N 9 0.00 0.00 0.00 5.25 10.68 16.42 67.00
  99.34 141 3301503 1503 LALIT MOHAN KAPARI M GEN N N N 7 2.00 0.00 0.00 5.30 12.68 28.36 51.00
  99.34 141 3300585 585 BHUWAN CHANDRA M GEN N N N 9 2.00 0.00 0.00 5.05 11.28 21.01 60.00
  99.32 142 3301687 1687 RAMESH CHANDRA M GEN N N N 7 2.00 0.00 0.00 5.55 12.04 19.73 60.00
  99.28 143 3300082 82 LALITMOHAN JOSHI M GEN N N N 9 0.00 0.00 10.00 4.95 10.00 16.33 58.00
  99.18 144 3300005 5 PRAKASH SINGH M GEN N N N 9 2.00 0.00 0.00 5.25 10.40 18.53 63.00
  99.13 145 3300511 511 KAMAL KAPRI M GEN N N N 7 2.00 0.00 0.00 6.13 10.16 18.84 62.00
  99.12 146 3300416 416 GIRISH CHANDRA M GEN N N N 7 0.00 0.00 0.00 5.92 10.84 20.36 62.00
  99.08 147 3302348 2348 JYOTI F GEN N N N 7 0.00 0.00 0.00 6.00 11.72 21.36 60.00
  98.86 148 3301637 1637 KISHOR KUMAR JOSHI M GEN N N N 9 0.00 2.00 10.00 5.58 9.72 19.56 52.00
  98.85 149 3301537 1537 NARAYAN SINGH M GEN N N N 7 0.00 0.00 0.00 5.77 11.60 21.48 60.00
  98.76 150 3302316 2316 TEJ SINGH M GEN N N N 9 2.00 0.00 30.00 5.13 9.36 16.27 36.00
  98.75 151 3300463 463 MUNNI DEVI F SC N N N 9 0.00 0.00 30.00 5.87 10.12 15.76 37.00
  98.72 152 3300391 391 JITENDRA PUNETHA M GEN N N N 7 2.00 0.00 0.00 5.03 10.24 21.45 60.00
  98.67 153 3301238 1238 VIJAY KUMAR KALKHURIA M GEN N N N 9 3.00 0.00 0.00 5.88 11.36 18.43 60.00
  98.64 154 3300579 579 VIVEK JOSHI M GEN N N N 9 0.00 0.00 0.00 6.18 13.24 18.22 61.00
  98.54 155 3302597 2597 REKHA CHAUDHARY F GEN N N N 9 0.00 0.00 30.00 4.45 10.56 16.53 37.00
  98.53 156 3300567 567 MANOJ KUMAR M ST N N N 9 0.00 0.00 30.00 3.98 8.40 16.15 40.00
  98.43 158 3301755 1755 ANITA BHATT F GEN N N N 9 0.00 0.00 30.00 4.93 9.68 15.82 38.00
  98.43 158 3301783 1783 ZAHEER  ABBAS M BC N N N 7 2.00 0.00 0.00 5.57 9.96 17.90 63.00
  98.40 159 3300358 358 NIRMALA BOHRA F GEN N N N 9 0.00 0.00 20.00 5.75 12.04 18.61 42.00
  98.35 160 3301859 1859 DEVENDER JOSHI M GEN N N N 9 0.00 0.00 0.00 4.82 11.44 20.09 62.00
  98.31 161 3301530 1530 DEEPAK CHANDRA KALKHUDYIA M GEN N N N 7 0.00 0.00 0.00 5.42 10.80 20.09 62.00
  98.19 162 3300126 126 DINESH CHANDRA M GEN N N N 9 0.00 0.00 0.00 5.05 12.32 22.82 58.00
  98.14 163 3302025 2025 MAMTA MEHRA F GEN N N N 7 2.00 0.00 0.00 7.38 12.20 23.56 53.00
  98.13 164 3300024 24 DEVI DATT M GEN N N N 9 3.00 0.00 0.00 4.10 11.56 23.47 56.00
  98.12 165 3301531 1531 PRAKASH SINGH MAHAR M GEN N N N 9 0.00 0.00 30.00 5.35 10.60 19.17 33.00
  98.09 166 3300535 535 DIWAKER JOSHI M GEN N N N 7 5.00 0.00 0.00 5.60 11.00 22.49 54.00
  97.93 167 3302042 2042 MEENAKSHI BHATT F GEN N N N 7 0.00 0.00 0.00 6.52 11.48 22.93 57.00
  97.91 169 3301485 1485 NADEEM AHAMAD M BC N N N 9 2.00 0.00 0.00 4.65 13.06 21.20 57.00
  97.91 169 3301184 1184 DINESH CHANDRA GARKOTI M GEN N N N 9 0.00 0.00 0.00 4.98 9.12 18.81 65.00
  97.87 170 3300516 516 ARTI SHARMA F GEN N N N 9 2.00 0.00 0.00 5.33 10.60 19.94 60.00
  97.82 171 3300338 338 RAKESH KUMAR SHARMA M GEN N N N 7 0.00 0.00 0.00 5.90 9.84 23.08 59.00
  97.78 172 3301314 1314 NARESH CHANDRA PANT M GEN N N N 7 2.00 0.00 0.00 6.23 9.96 19.59 60.00
  97.74 173 3301704 1704 MAMTA PUNETHA F GEN N N N 7 0.00 0.00 0.00 5.25 11.08 24.41 57.00
  97.73 175 3300043 43 SEEMA PANDEY F GEN N N N 9 2.00 2.00 0.00 4.78 11.88 22.07 55.00
  97.73 175 3300500 500 KIRAN TIWARI F GEN N N N 7 0.00 0.00 0.00 5.47 12.04 22.22 58.00
  97.63 176 3301671 1671 RANJANA JOSHI F GEN N N N 7 2.00 0.00 0.00 6.12 10.96 22.55 56.00
  97.49 177 3300489 489 HEM CHANDRA GAHTORI M GEN N N N 9 2.00 0.00 0.00 4.70 11.72 22.07 57.00
  97.38 178 3302157 2157 SHAILJA SAMANT F GEN N N N 7 0.00 0.00 0.00 5.97 10.92 18.49 62.00
  97.27 179 3302220 2220 CHANDRALEKHA F GEN N N N 7 0.00 0.00 0.00 6.30 11.92 23.05 56.00
  97.26 180 3301676 1676 SHANKAR DATT JOSHI M GEN N N N 9 2.00 0.00 0.00 5.13 11.40 21.73 57.00
  97.05 181 3301071 1071 UMESH CHANDRA GAHTORI M GEN N N N 9 0.00 0.00 0.00 5.33 10.04 17.68 64.00
  96.99 183 3301453 1453 SHEPHALI PATHAK F GEN N N N 9 2.00 0.00 0.00 5.85 12.44 21.70 55.00
  96.99 183 3300243 243 DINESH CHANDRA BINWAL M GEN  N N N 9 0.00 0.00 0.00 6.30 10.64 19.05 61.00
  96.96 184 3302325 2325 TRIPATI JOSHI F GEN N N N 7 0.00 0.00 0.00 5.72 11.56 24.68 55.00
  96.94 185 3300011 11 HEMWATI NANDAN BIST M GEN N N N 7 3.00 0.00 0.00 5.08 9.92 19.94 59.00
  96.91 187 3300504 504 RITU SINGH F BC N N Y 9 0.00 0.00 30.00 5.35 10.52 21.04 30.00
  96.91 187 3301239 1239 MANOJ KUMAR KALKHUDIYA M GEN N N N 9 0.00 0.00 0.00 5.93 12.40 18.58 60.00
  96.90 189 3300331 331 PARAS JUKARIA M GEN N N N 7 3.00 0.00 0.00 5.18 12.00 25.72 51.00
  96.90 189 3300547 547 ANJU F GEN N N N 9 2.00 0.00 0.00 5.75 12.72 22.43 54.00
  96.85 190 3300093 93 SANJAY DATT JOSHI M GEN N N N 9 2.00 0.00 0.00 4.82 11.12 15.91 63.00
  96.79 191 3300023 23 CHAMPA VERMA F BC       9 0.00 0.00 20.00 5.68 10.44 18.67 42.00
  96.77 192 3300864 864 REKHA KAPRI F GEN N N N 7 0.00 0.00 0.00 6.12 11.32 25.33 54.00
  96.73 193 3301757 1757 GOPAL SINGH BOHRA M GEN N N N 7 0.00 0.00 0.00 6.60 14.44 21.69 54.00
  96.72 194 3302519 2519 TARA SINGH M GEN N N N 9 0.00 0.00 30.00 5.37 9.52 16.83 35.00
  96.68 195 3300845 845 MAHESH CHANDRA M GEN N N N 9 3.00 0.00 0.00 4.53 12.96 25.19 51.00
  96.66 196 3301751 1751 RAJENDER SINGH M GEN N N N 7 0.00 0.00 0.00 6.03 12.08 22.55 56.00
  96.54 197 3301737 1737 HEMA JOSHI F GEN N N N 7 0.00 0.00 0.00 6.85 10.48 20.21 59.00
  96.47 198 3302369 2369 SUBHASH CHANDRA M GEN N N N 7 2.00 0.00 0.00 5.60 10.64 19.23 59.00
  96.46 199 3302096 2096 BASANTI JOSHI F GEN N N N 9 0.00 0.00 30.00 5.47 9.56 18.43 33.00
  96.43 200 3300377 377 RAJENDRA SINGH ADHIKARI M GEN N N N 9 0.00 0.00 0.00 5.18 11.32 17.93 62.00
  96.38 202 3300388 388 SHANKAR RAM M SC N N N 9 0.00 0.00 30.00 4.42 9.12 16.84 36.00
  96.38 202 3302119 2119 DEEPAK BHATT M GEN N N N 7 0.00 0.00 0.00 6.58 12.32 21.48 56.00
  96.36 203 3300799 799 JAGAT SINGH M GEN N N N 9 0.00 0.00 0.00 4.87 8.76 18.73 64.00
  96.34 204 3302186 2186 VEENA JOSHI F GEN N N N 7 0.00 0.00 0.00 5.62 10.88 22.84 57.00
  96.29 205 3300421 421 MEENAKSHI BISHT F GEN N N N 9 0.00 0.00 0.00 4.72 10.80 18.77 62.00
  96.28 206 3300233 233 GIRISH CHANDRA M GEN N N N 9 0.00 0.00 0.00 6.00 8.52 18.76 63.00
  96.27 207 3300841 841 HEM CHANDRA KHARKWAL M GEN N N N 9 5.00 0.00 0.00 5.48 9.08 24.71 52.00
  96.26 209 3302583 2583 MAMTA GOSWAMI F BC N N N 9 2.00 0.00 30.00 5.30 11.36 16.60 31.00
  96.26 209 3301587 1587 LALIT MOHAN JOSHI M GEN N N N 9 0.00 0.00 0.00 5.23 13.16 22.87 55.00
  96.21 210 3301294 1294 MANOJ KUMAR M SC N N N 9 0.00 0.00 0.00 5.35 9.04 19.82 62.00
  96.18 211 3300998 998 GEETANJALI CHAUDHARY F GEN N N N 7 0.00 0.00 0.00 5.78 14.48 20.92 55.00
  96.10 212 3301865 1865 SAVITA MAHAR F GEN N N N 9 0.00 0.00 30.00 5.70 12.60 16.80 31.00
  96.02 213 3301794 1794 GEETA PANDAY F GEN N N N 9 2.00 0.00 0.00 6.20 14.64 24.18 49.00
  95.92 214 3301549 1549 SUNDAR NATH M BC N N N 9 0.00 0.00 0.00 4.43 12.16 19.33 60.00
  95.89 215 3301354 1354 PRAKASH JOSHI M GEN N N N 7 0.00 0.00 0.00 5.25 9.20 20.44 61.00
  95.88 216 3300846 846 RAJESH PANDEY M GEN N N N 7 0.00 0.00 0.00 6.73 11.00 20.15 58.00
  95.84 217 3301849 1849 KISHOR SINGH M GEN N N N 9 0.00 0.00 0.00 5.17 9.40 20.27 61.00
  95.74 218 3302275 2275 SUNIL DATT SAKTA M GEN N N N 7 0.00 0.00 0.00 4.80 10.00 23.94 57.00
  95.71 220 3300409 409 GOVIND NATH M BC N N N 9 0.00 0.00 0.00 4.42 10.40 20.89 60.00
  95.71 220 3300341 341 KULDEEP SINGH KARKI M GEN N N N 9 2.00 0.00 0.00 4.98 8.60 18.13 62.00
  95.70 221 3300594 594 GAJENDRA SINGH CHAUHAN M GEN N N N 7 0.00 0.00 0.00 6.42 12.72 19.56 57.00
