DEHRADUN
Text89 Total_Marks Rank Roll_N ID CName Sex Catg FFWard ExSoldier Disabled GrSbj_Code NSS~_Wtg Sports_Wtg ParaT_Wtg HS_Wtg Int_Wtg Gra_Wtg TMarks
  121.04 1 2107176 7176 NEHA VERMA F GEN N N N 7 5.00 0.00 0.00 6.65 15.28 31.11 63.00
  119.79 2 2105731 5731 VIKRAM SINGH NEGI M ST N N N 9 0.00 0.00 30.00 5.72 9.00 21.07 54.00
  119.09 3 2100355 355 JEEWANTI DEOPA F GEN N N N 7 0.00 0.00 0.00 6.68 14.12 31.29 67.00
  118.14 4 2105192 5192 SHIPRA GOEL F GEN N N N 7 0.00 0.00 0.00 6.62 14.92 29.60 67.00
  118.10 5 2111462 11462 HEERA SINGH M ST N N N 9 0.00 0.00 30.00 4.13 9.88 20.09 54.00
  117.44 6 2105878 5878 PREETI GUPTA F GEN N N N 9 0.00 0.00 30.00 6.20 14.24 18.00 49.00
  116.32 7 2103863 3863 LALIT MOHAN SINGH M GEN N N N 7 0.00 0.00 0.00 7.48 13.64 25.20 70.00
  116.14 8 2110661 10661 ANUP KUMAR CHAUHAN M GEN N N N 7 5.00 0.00 0.00 6.35 12.88 23.91 68.00
  114.54 9 2101785 1785 AVISHKAR GOYAL M GEN N N N 8 0.00 0.00 0.00 7.98 14.56 32.00 60.00
  114.51 10 2100300 300 BHIM SINGH M GEN N N N 7 0.00 0.00 0.00 6.00 12.60 22.91 73.00
  113.78 11 2110123 10123 CHANDA F GEN N N N 9 2.00 0.00 30.00 4.38 9.80 19.60 48.00
  112.17 12 2113189 13189 ANURADHA BADONI F GEN N N N 7 0.00 0.00 0.00 7.56 13.32 26.29 65.00
  112.10 13 2104279 4279 NEERU DEVI F ST N N N 9 0.00 0.00 30.00 6.27 12.64 21.19 42.00
  111.83 14 2113093 13093 AMIT KUMAR THAKURI M GEN N N N 7 0.00 0.00 0.00 5.74 14.44 24.65 67.00
  111.55 15 2111347 11347 RAVINDRA MAMGAIN M GEN N N N 7 0.00 0.00 0.00 7.30 11.16 23.09 70.00
  111.49 16 2112488 12488 REKHA F GEN N N N 7 0.00 0.00 0.00 6.33 12.44 25.72 67.00
  111.44 17 2100032 32 WAHAZUL HAYAT M BC N N N 7 0.00 0.00 0.00 7.23 14.04 24.17 66.00
  111.17 18 2101170 1170 PANKAJ MALIK M GEN N N N 7 0.00 0.00 0.00 7.07 15.76 26.34 62.00
  110.84 19 2107164 7164 ASHISH KOTHARI M GEN N N N 7 3.00 0.00 0.00 6.13 11.84 19.87 70.00
  110.79 20 2106578 6578 MONIKA KARASI F GEN N N N 7 0.00 0.00 0.00 8.32 16.36 25.11 61.00
  110.76 21 2108311 8311 SARDAR SINGH M ST N N N 9 0.00 0.00 30.00 4.65 9.12 18.99 48.00
  110.59 22 2102955 2955 DEEPAK SHARMA M GEN N N N 7 5.00 0.00 0.00 6.00 12.36 26.23 61.00
  110.53 23 2111637 11637 DEEPAK KANDARI M GEN N N N 7 0.00 0.00 0.00 6.35 13.16 22.02 69.00
  110.51 24 2100776 776 DEEPAK CHHABRA M GEN N N N 7 0.00 0.00 0.00 6.62 14.20 24.69 65.00
  110.42 25 2110506 10506 SHAMSHER SINGH M ST N N N 9 0.00 0.00 30.00 5.30 9.24 19.88 46.00
  110.37 26 2103112 3112 SANGEETA CHAUHAN F GEN N N N 9 0.00 0.00 30.00 5.30 10.80 18.27 46.00
  110.36 27 2102168 2168 JIWESH SINGH KANYAL M GEN N N N 7 0.00 0.00 0.00 7.80 12.64 20.92 69.00
  110.23 28 2100264 264 NEHA SHARMA F GEN N N N 7 0.00 0.00 0.00 7.83 13.44 25.96 63.00
  109.98 29 2100515 515 RAJLAXMI SINGH F GEN N N N 7 0.00 0.00 0.00 6.88 13.92 27.18 62.00
  109.94 30 2111636 11636 ASHA KANDARI F BC N N N 9 0.00 0.00 0.00 5.08 11.64 22.22 71.00
  109.78 31 2104330 4330 BINOD DOBHAL M GEN N N N 7 5.00 3.00 0.00 6.32 13.04 21.42 61.00
  109.73 32 2107368 7368 TEJPAL SINGH M GEN N N N 9 5.00 0.00 0.00 4.60 8.80 23.33 68.00
  109.41 33 2108159 8159 SONIA VERMA F GEN N N N 7 0.00 0.00 0.00 7.43 12.64 26.34 63.00
  109.21 34 2109266 9266 DINESH KUMAR M SC N N N 9 0.00 0.00 30.00 4.50 10.24 15.47 49.00
  109.19 35 2106549 6549 NANDIYA M SC N N N 9 0.00 0.00 20.00 4.82 11.24 18.13 55.00
  108.83 36 2110500 10500 CHAMAN SINGH M ST N N N 9 0.00 0.00 30.00 5.35 8.44 16.04 49.00
  108.56 37 2109239 9239 RAHUL KAINTHOLA M GEN N N N 7 0.00 0.00 0.00 6.22 12.00 22.34 68.00
  108.50 38 2111326 11326 SOHITA JOSHI F GEN N N N 7 0.00 0.00 0.00 6.98 12.60 22.92 66.00
  108.49 39 2100754 754 DEVENDER SINGH RAWAT M GEN N N N 7 0.00 0.00 0.00 5.43 9.60 22.46 71.00
  108.41 40 2104763 4763 DHARMESH PAINULI M GEN N N N 9 0.00 0.00 0.00 5.25 12.80 25.36 65.00
  108.38 41 2106687 6687 JYOTI SAINI F GEN N N N 7 0.00 0.00 0.00 7.68 15.44 31.26 54.00
  108.35 42 2101916 1916 ANITA KOTWAL F GEN N N N 9 0.00 0.00 0.00 6.15 13.76 26.44 62.00
  108.34 43 2104907 4907 MANISHA DOBRIYAL F GEN N N N 7 2.00 0.00 0.00 6.00 12.68 25.66 62.00
  108.01 44 2100037 37 ALKA MISHRA F GEN N N N 7 0.00 0.00 0.00 6.23 13.44 24.34 64.00
  108.00 45 2100142 142 FATEH SINGH M ST N N N 9 0.00 0.00 30.00 6.02 9.84 19.14 43.00
  107.97 46 2112970 12970 SHASHANK SHARMA M GEN N N N 9 5.00 0.00 0.00 5.60 10.88 22.49 64.00
  107.92 47 2109298 9298 RAM SINGH NEGI M GEN N N N 7 3.00 0.00 0.00 5.77 11.32 20.83 67.00
  107.88 48 2102965 2965 KIRAN SEMWAL F GEN N N N 7 3.00 0.00 0.00 6.00 13.64 24.24 61.00
  107.84 49 2103481 3481 PARVINDER F BC N N N 9 0.00 0.00 30.00 5.52 9.36 17.96 45.00
  107.75 50 2112814 12814 NARESH BAHUGUNA M GEN N N N 7 0.00 0.00 0.00 6.48 11.76 25.51 64.00
  107.61 51 2112766 12766 NEERAJ KUMAR M GEN N N N 7 3.00 0.00 0.00 5.17 10.32 22.12 67.00
  107.60 52 2106435 6435 MUKESH KUMAR M SC N N N 9 0.00 0.00 30.00 5.03 9.24 17.33 46.00
  107.50 53 2104352 4352 PRACHEE BAHUGUNA F GEN N N N 7 0.00 0.00 0.00 6.30 12.60 21.60 67.00
  107.45 54 2107038 7038 NIDHI GOEL F GEN N N N 7 0.00 0.00 0.00 7.60 14.96 23.89 61.00
  107.22 55 2107156 7156 SHAILENDRA SINGH TOMER M GEN N N N 7 0.00 0.00 0.00 5.85 11.60 22.77 67.00
  107.17 56 2110094 10094 PRAKASH NEGI M GEN N N N 7 0.00 0.00 0.00 5.68 12.80 23.69 65.00
  107.12 57 2107134 7134 DINESH KUMAR M GEN N N N 7 0.00 0.00 0.00 6.03 11.00 22.09 68.00
  106.94 58 2104117 4117 SUSHMA RAWAT F GEN N N Y 7 0.00 0.00 0.00 6.72 13.16 28.06 59.00
  106.89 59 2112878 12878 ARUN KUMAR M BC N N N 7 0.00 0.00 0.00 6.72 14.88 23.29 62.00
  106.86 60 2107699 7699 GAURAV KUMAR M GEN N N N 7 5.00 0.00 0.00 5.50 11.20 21.16 64.00
  106.66 61 2105845 5845 DEEPA NAYAL F GEN N N N 7 0.00 0.00 0.00 7.60 13.76 25.30 60.00
  106.62 63 2111459 11459 SINHA SINGH M ST N N N 9 0.00 0.00 30.00 4.93 9.00 17.69 45.00
  106.62 63 2100210 210 RAM NARESH SUKLA M GEN N N N 7 0.00 0.00 0.00 6.20 12.44 22.98 65.00
  106.58 64 2106670 6670 SHELLY GHILDIYAL F GEN N N N 9 2.00 3.00 20.00 5.92 12.04 20.62 43.00
  106.53 66 2112296 12296 RAMESH PRASAD M GEN N N N 7 2.00 3.00 0.00 8.45 12.04 22.04 59.00
  106.53 66 2110795 10795 ASHISH UPRETI M GEN N N N 7 2.00 0.00 0.00 5.57 10.48 23.48 65.00
  106.50 67 2104356 4356 AYUKT RAWAT M GEN N N N 7 0.00 0.00 0.00 5.42 12.00 27.08 62.00
  106.49 68 2100613 613 SURENDRA KUMAR SEHGAL M GEN N N N 7 0.00 2.00 0.00 5.15 10.52 25.82 63.00
  106.42 69 2101432 1432 PARUL SARKAR F GEN N N N 7 2.00 0.00 0.00 5.95 12.76 24.71 61.00
  106.36 70 2111044 11044 PRIYANKA PANDEY F GEN N N N 9 0.00 0.00 0.00 6.30 13.24 23.82 63.00
  106.35 71 2102798 2798 PANKAJ SAKLANI M GEN N N N 7 0.00 0.00 0.00 6.58 10.52 24.25 65.00
  106.28 72 2105662 5662 MEENAKSHI SHARMA F GEN N N N 7 0.00 0.00 0.00 6.75 13.44 23.09 63.00
  106.07 75 2101932 1932 NEELAM DEVI F SC N N N 9 0.00 0.00 30.00 5.60 10.60 17.87 42.00
  106.07 75 2100497 497 ANITA BHANDRI F GEN N N N 9 0.00 0.00 0.00 7.83 13.11 25.13 60.00
  106.07 75 2108668 8668 PUNEET KUMAR VIJ M GEN N N N 7 0.00 0.00 0.00 6.08 12.76 25.23 62.00
  106.05 76 2110330 10330 ABHISHEK THAPLIYAL M GEN N N N 9 0.00 0.00 0.00 4.58 10.20 22.27 69.00
  106.04 77 2102836 2836 RANJITA PANDEY F GEN N N N 7 0.00 0.00 0.00 6.67 14.84 24.53 60.00
  105.99 78 2104621 4621 RAJENDRA BEHERA M GEN N N N 7 0.00 0.00 0.00 6.87 12.44 20.68 66.00
  105.97 79 2112120 12120 PREETI BAHUGUNA F GEN N N N 7 0.00 0.00 0.00 6.70 14.16 23.11 62.00
  105.96 81 2108385 8385 GAURAV GUPTA M GEN N N N 9 0.00 0.00 0.00 6.00 10.72 25.24 64.00
  105.96 81 2109268 9268 ANURAG SHARMA M GEN N N N 7 0.00 0.00 0.00 5.03 12.44 19.49 69.00
  105.91 82 2109519 9519 NITIN KUMAR SHARMA M GEN N N N 7 0.00 0.00 0.00 6.55 10.96 24.40 64.00
  105.88 83 2105204 5204 AJAY KUMAR M GEN N N N 7 0.00 0.00 0.00 5.82 11.12 23.94 65.00
  105.75 84 2103352 3352 SARITA BHATT F GEN N N N 7 0.00 0.00 0.00 6.77 11.84 25.14 62.00
  105.70 85 2109773 9773 SANJAY KUMAR RAWAT M GEN N N N 7 0.00 0.00 0.00 5.87 13.36 19.47 67.00
  105.52 87 2104115 4115 TAJINDER SINGH DUTT M GEN N N N 7 0.00 0.00 0.00 6.02 13.68 29.82 56.00
  105.52 87 2102949 2949 MANISH SINGH RAWAT M GEN N N N 9 5.00 0.00 0.00 5.28 12.04 26.20 57.00
  105.36 88 2107480 7480 RUBAL PANWAR M GEN N N N 9 0.00 5.00 0.00 5.04 10.92 22.40 62.00
  105.32 90 2107567 7567 ISHA TYAGI F GEN N N N 7 2.00 0.00 0.00 5.95 11.64 26.73 59.00
  105.32 90 2105267 5267 MAHESH PRASAD M GEN N N N 7 0.00 0.00 0.00 5.77 12.04 20.51 67.00
  105.30 91 2100297 297 VIPUL BHIDOLA M GEN N N N 7 0.00 0.00 0.00 6.50 9.04 21.76 68.00
  105.29 92 2103347 3347 ARTI RAWAT F GEN N N N 7 2.00 0.00 0.00 6.60 11.36 24.33 61.00
  105.25 93 2107656 7656 VINITA SHARMA F ST N N N 9 0.00 0.00 30.00 6.27 11.24 20.74 37.00
  105.21 94 2101561 1561 KAVITA THAPLIYAL F GEN N N N 7 0.00 0.00 0.00 7.00 13.28 26.93 58.00
  105.17 95 2111226 11226 NISHA F BC N N N 9 0.00 0.00 30.00 4.90 10.40 17.87 42.00
  105.10 96 2103226 3226 ARUN KUMAR M GEN N N N 7 0.00 0.00 0.00 6.22 12.64 20.24 66.00
  105.00 97 2100305 305 RAKA CHANDRA  SEMWAL M GEN N N N 7 0.00 0.00 0.00 6.47 11.64 20.89 66.00
  104.94 98 2102246 2246 ROHIT RAUTELA M GEN N N N 7 5.00 0.00 0.00 5.48 10.08 20.38 64.00
  104.68 99 2102575 2575 VANDANA SEMWAL F GEN N N N 7 0.00 0.00 0.00 6.42 13.84 27.42 57.00
  104.65 100 2101879 1879 PRIYANKA KAUSHAL F GEN N N N 7 0.00 0.00 0.00 6.17 12.08 28.40 58.00
  104.55 101 2103535 3535 BHARTI GUPTA F GEN N N N 7 0.00 0.00 0.00 6.57 13.76 21.22 63.00
  104.54 102 2107998 7998 NEENA BADOLA F GEN N N N 9 0.00 0.00 0.00 5.50 11.68 22.36 65.00
  104.53 104 2100512 512 RAJNI SAJWAN F GEN N N N 7 2.00 0.00 0.00 6.22 13.08 27.23 56.00
  104.53 104 2113252 13252 BHARTI MAHAKUD F GEN N N N 7 0.00 0.00 0.00 6.52 12.12 22.89 63.00
  104.51 105 2111506 11506 KRISHNAN GOPAL M BC N N N 7 0.00 0.00 0.00 6.62 13.56 23.33 61.00
  104.50 106 2102282 2282 ANUJ BHALLA M GEN N N N 7 0.00 0.00 0.00 6.38 12.96 21.16 64.00
  104.30 107 2103525 3525 RAKHI SRIVASTAVA F GEN N N N 9 0.00 0.00 0.00 4.98 14.70 22.62 62.00
  104.20 108 2101884 1884 VANDANA SINGH F GEN N N N 7 0.00 0.00 0.00 7.20 13.20 24.80 59.00
  104.13 109 2102442 2442 ASHOK KUMAR M SC N N N 9 0.00 0.00 0.00 6.47 11.24 23.42 63.00
  104.02 110 2101316 1316 HIMMAT KUMAR M SC N N N 9 0.00 0.00 30.00 5.57 11.56 16.89 40.00
  103.99 111 2113481 13481 MOHD.SHAH NAWAZ M GEN N N N 7 0.00 0.00 0.00 6.12 10.56 22.31 65.00
  103.97 112 2110538 10538 SHAILESH KUMAR PANDEY M GEN N N N 7 0.00 3.00 0.00 6.46 11.80 23.71 59.00
  103.91 113 2107525 7525 SANDEEP JOHN M GEN N N N 7 2.00 0.00 0.00 5.70 12.04 21.17 63.00
  103.89 115 2103235 3235 NEHA GUPTA F GEN N N N 9 0.00 0.00 0.00 6.76 12.80 22.33 62.00
  103.89 115 2109676 9676 RAVINDER SINGH RAWAT M GEN N N N 9 0.00 0.00 0.00 5.93 10.56 22.40 65.00
  103.88 116 2110974 10974 MANVINDER KAUR F GEN N N N 9 3.00 0.00 0.00 6.73 13.12 24.03 57.00
  103.84 118 2111926 11926 PRIYA KUMARI F GEN N N N 7 0.00 0.00 0.00 7.52 12.68 20.64 63.00
  103.84 118 2108116 8116 INDU RANA F BC N N N 9 0.00 0.00 0.00 5.77 12.60 21.47 64.00
  103.81 119 2110029 10029 SAROJ SAHI F GEN N N N 7 2.00 0.00 0.00 4.97 10.84 22.00 64.00
  103.66 120 2100388 388 PRADEEP KUMAR M BC N N N 9 0.00 0.00 30.00 4.27 9.28 17.11 43.00
  103.65 121 2102213 2213 RUCHI RAWAT F GEN N N N 7 0.00 0.00 0.00 6.55 13.72 22.38 61.00
  103.57 122 2111205 11205 BABITA BISHT F GEN N N N 7 0.00 0.00 0.00 6.92 12.96 25.69 58.00
  103.53 123 2103970 3970 LAKSHMI DEVI F SC N N N 9 0.00 0.00 30.00 4.85 11.36 19.32 38.00
  103.51 124 2111556 11556 ASHA JOSHI F GEN N N N 7 2.00 0.00 0.00 7.63 11.60 24.28 58.00
  103.50 127 2107291 7291 ANITA DABRAL F GEN N N N 7 2.00 0.00 0.00 6.52 11.80 24.18 59.00
  103.50 127 2103690 3690 SURESH SINGH M GEN N N N 7 0.00 0.00 0.00 4.72 10.88 26.90 61.00
  103.50 127 2101852 1852 SHAILVIND RAWAT M GEN N N N 7 0.00 0.00 0.00 6.22 11.28 24.00 62.00
  103.48 128 2109334 9334 REENA BISHT F GEN N N N 7 3.00 0.00 0.00 4.82 11.52 19.14 65.00
  103.47 129 2111424 11424 RAKHI TOMAR F GEN N N N 7 0.00 0.00 0.00 6.00 14.00 20.47 63.00
  103.46 130 2101528 1528 GURMEET KAUR F GEN N N N 7 0.00 0.00 0.00 6.57 12.16 23.73 61.00
  103.44 131 2104949 4949 SEEMA PAL F BC N N N 9 0.00 0.00 0.00 5.28 11.16 16.00 71.00
  103.43 132 2100025 25 BHAGWATI PRASAD M GEN N N N 7 2.00 0.00 0.00 4.90 10.00 20.53 66.00
  103.40 133 2104680 4680 SEEMA BHANDARI F GEN N N N 7 0.00 0.00 0.00 5.97 10.52 21.91 65.00
  103.37 134 2104696 4696 DEEPAK ASTHANA M GEN N N N 7 0.00 0.00 0.00 5.50 8.96 21.91 67.00
  103.34 136 2100269 269 RAJEEV JUYAL M GEN N N N 7 3.00 0.00 0.00 5.10 10.28 21.96 63.00
  103.34 136 2108684 8684 SUSHIL KUMAR M GEN N N N 7 0.00 0.00 0.00 5.10 12.00 22.24 64.00
  103.28 137 2101069 1069 POONAM RANI F GEN N N Y 7 0.00 0.00 0.00 5.50 9.96 23.82 64.00
  103.21 138 2111356 11356 BHAWANA JOSHI F GEN N N N 7 0.00 0.00 0.00 6.22 11.92 24.07 61.00
  103.19 139 2107139 7139 FATEH SINGH M BC N N N 7 0.00 0.00 0.00 6.03 10.96 22.20 64.00
  103.13 141 2113331 13331 VIPIN KUMAR GARG M GEN N N N 7 0.00 5.00 0.00 5.02 11.56 20.55 61.00
  103.13 141 2103312 3312 PRIYANKA SAJWAN F GEN N N N 7 0.00 0.00 0.00 7.26 12.96 21.91 61.00
  103.04 142 2104327 4327 TULSI RAM SHARMA M ST N N N 9 0.00 0.00 30.00 5.70 9.08 15.26 43.00
  103.02 143 2106153 6153 RAGINI NEGI F GEN N N N 7 0.00 0.00 0.00 7.58 13.57 25.87 56.00
  102.98 144 2109989 9989 DEEPTI RAUTHAN F GEN N N N 7 0.00 0.00 0.00 6.20 14.20 26.58 56.00
  102.96 145 2100339 339 MANISH SHARMA M GEN N N N 7 0.00 0.00 0.00 7.68 11.80 27.48 56.00
  102.95 146 2105684 5684 REENA JINDAL F GEN N N N 7 0.00 0.00 0.00 6.90 14.12 25.93 56.00
  102.84 147 2104013 4013 SURABHI RAWAT F GEN N N N 7 0.00 0.00 0.00 7.20 12.88 24.76 58.00
  102.81 148 2108200 8200 REENA JACKERAY F GEN N N N 7 0.00 0.00 0.00 6.58 12.92 27.31 56.00
  102.79 149 2101070 1070 SANJU RANI F GEN N N N 7 0.00 0.00 0.00 5.52 12.28 20.99 64.00
  102.78 150 2112637 12637 RASHMI DOBHAL F GEN N N N 7 2.00 0.00 0.00 5.10 10.16 22.52 63.00
  102.76 151 2102702 2702 GULASHAN M SC N N N 7 0.00 0.00 0.00 6.27 9.00 21.49 66.00
  102.74 153 2100397 397 RAKHI MUNDEPI F GEN N N N 7 2.00 3.00 0.00 6.70 12.56 25.48 53.00
  102.74 153 2100294 294 RAVINDRA PAL M GEN N N N 9 0.00 0.00 0.00 6.03 11.24 23.47 62.00
  102.67 155 2109477 9477 KAVITA SINGH F SC N N Y 9 2.00 0.00 30.00 6.35 12.00 23.32 29.00
  102.67 155 2107849 7849 ARTI SHARMA F GEN N N N 7 0.00 0.00 0.00 6.12 12.64 20.91 63.00
  102.66 156 2109228 9228 MOHD. ALAMGEER M BC N N N 7 0.00 0.00 0.00 6.05 11.92 23.69 61.00
  102.65 157 2110991 10991 TANUJ RAWAT M GEN N N N 7 0.00 0.00 0.00 6.42 12.52 18.71 65.00
  102.63 158 2102247 2247 BHAWANA F GEN N N N 7 0.00 0.00 0.00 4.93 10.88 22.82 64.00
  102.61 159 2105629 5629 SAVITRI DHYANI F GEN N N N 7 0.00 0.00 0.00 5.12 9.24 22.25 66.00
  102.58 160 2100462 462 JYOTI RAWAT F GEN N N N 7 2.00 0.00 0.00 7.80 13.16 22.62 57.00
  102.57 161 2109630 9630 NITIN RAWAT M GEN N N N 7 3.00 0.00 0.00 5.77 11.80 20.00 62.00
  102.49 162 2109848 9848 MOHD. ISHTYAK M GEN N N N 9 3.00 0.00 0.00 5.07 10.80 20.62 63.00
  102.47 163 2104743 4743 CHANDRA SHEKHAR M GEN N N N 7 3.00 0.00 0.00 6.18 11.64 18.65 63.00
  102.46 164 2100838 838 ANJU ASWAL F GEN N N N 7 0.00 0.00 0.00 6.50 12.88 23.08 60.00
  102.45 165 2102598 2598 RAM SINGH CHAUHAN M ST N N N 7 0.00 0.00 0.00 4.67 11.60 20.18 66.00
  102.44 166 2108703 8703 PRAVEEN KUMAR M BC N N N 7 0.00 0.00 0.00 5.60 9.04 19.80 68.00
  102.42 167 2105570 5570 ANITA CHAMOLA PANT F GEN N N N 7 0.00 0.00 0.00 6.68 10.48 23.26 62.00
  102.41 168 2100625 625 JITENDRA KUMAR SEHGAL M GEN N N N 7 5.00 0.00 0.00 4.64 10.97 20.80 61.00
  102.39 169 2112143 12143 NAND LAL RAWAT M GEN N N N 7 0.00 0.00 0.00 5.67 11.92 19.80 65.00
  102.30 171 2104505 4505 ASHWANI VERMA F SC N N N 7 0.00 0.00 0.00 7.07 12.92 24.31 58.00
  102.30 171 2110136 10136 BABITA TOMAR F GEN N N N 9 0.00 0.00 0.00 5.67 10.56 25.07 61.00
  102.27 172 2102693 2693 DEEPAK SHARMA M GEN N N N 9 0.00 0.00 0.00 5.62 11.32 23.33 62.00
  102.25 173 2101436 1436 VANDANA DHYANI F GEN N N N 9 0.00 0.00 0.00 6.88 12.64 22.73 60.00
  102.23 174 2112764 12764 RAJU THAPA M GEN N N N 7 0.00 0.00 0.00 6.03 12.64 19.56 64.00
  102.22 175 2109916 9916 SUMAN KUMARI F GEN N N N 7 2.00 0.00 0.00 5.77 10.05 22.40 62.00
  102.09 176 2102818 2818 MANISH MANCHANDA M GEN N N N 7 0.00 0.00 0.00 6.33 13.40 27.36 55.00
  102.07 177 2111875 11875 ARUNA SAKLANI F GEN N N N 9 0.00 0.00 0.00 5.60 10.60 21.87 64.00
  102.04 178 2109794 9794 VARSA BAHUKHANDI F GEN N N N 7 0.00 0.00 0.00 6.92 14.92 25.20 55.00
  101.94 179 2112524 12524 DIVYA UNIYAL F GEN N N N 7 0.00 0.00 0.00 6.43 13.84 26.67 55.00
  101.92 180 2110046 10046 SANDEEP PHARASI M GEN N N N 9 0.00 0.00 0.00 5.77 13.24 23.91 59.00
  101.88 181 2102902 2902 AMIT RAWAT M GEN N N N 7 5.00 0.00 0.00 6.42 10.92 21.54 58.00
  101.83 182 2100144 144 RAJENDRA SINGH M BC N N N 7 0.00 0.00 0.00 5.03 10.60 23.20 63.00
  101.82 183 2112969 12969 PUNEET TEWARI M GEN N N N 7 0.00 0.00 0.00 5.76 9.72 20.34 66.00
  101.80 184 2105622 5622 VIPIN KUMAR BAHUGUNA M GEN N N N 7 0.00 0.00 0.00 6.88 11.68 22.24 61.00
  101.79 186 2105584 5584 RUCHI F GEN N N N 9 0.00 0.00 0.00 5.72 12.80 24.27 59.00
  101.79 186 2105148 5148 VINEET SINGH M GEN N N N 7 0.00 0.00 0.00 5.05 9.00 18.74 69.00
  101.78 187 2101616 1616 VINEETA F ST N N N 9 0.00 0.00 30.00 4.75 9.20 16.83 41.00
  101.75 188 2103047 3047 TRILOK SINGH PANWAR M ST N N N 9 0.00 0.00 0.00 5.15 8.40 25.20 63.00
  101.74 189 2103511 3511 MANJU NAUTIYAL F GEN N N N 7 2.00 0.00 0.00 6.62 12.08 25.04 56.00
  101.64 191 2104683 4683 POONAM F GEN N N N 7 5.00 0.00 0.00 5.00 10.80 21.84 59.00
  101.64 191 2108481 8481 YOGITA DOBHAL F GEN N N N 7 0.00 0.00 0.00 5.54 10.48 24.62 61.00
  101.62 192 2105980 5980 GEETA CHAUHAN F GEN N N N 9 2.00 0.00 0.00 6.35 13.36 21.91 58.00
  101.61 194 2103842 3842 SURESH CHANDRA PANDEY M GEN N N N 7 0.00 0.00 0.00 7.99 11.37 21.25 61.00
  101.61 194 2106034 6034 GUNJAN F GEN N N N 9 0.00 0.00 0.00 5.47 10.56 14.58 71.00
  101.59 195 2110609 10609 PREETI RASTOGI F GEN N N N 7 0.00 0.00 0.00 5.83 10.52 22.24 63.00
  101.58 196 2102927 2927 REETA PUNDIR F GEN N N N 7 0.00 0.00 0.00 5.75 11.60 23.23 61.00
  101.53 197 2105702 5702 PANKAJ KUMAR M GEN N N N 7 0.00 0.00 0.00 7.08 12.92 18.53 63.00
  101.46 199 2105942 5942 NARENDER SINGH M GEN N N N 7 0.00 0.00 0.00 6.40 12.00 22.06 61.00
  101.46 199 2112967 12967 MANGAL SINGH M BC N N N 9 0.00 0.00 0.00 4.63 11.72 21.11 64.00
  101.43 201 2107851 7851 SANDEEP GUPTA M GEN N N N 7 0.00 0.00 0.00 6.33 10.76 24.34 60.00
  101.43 201 2101756 1756 AMIT SINGH M GEN N N N 7 0.00 0.00 0.00 6.52 11.20 16.71 67.00
  101.37 202 2106085 6085 PRAKASH BISHT M GEN N N N 9 0.00 0.00 0.00 5.30 12.76 22.31 61.00
  101.36 203 2105184 5184 SUBHASH CHANDRA M BC N N N 9 0.00 0.00 0.00 5.73 7.92 20.71 67.00
  101.31 204 2103621 3621 AMIT SHARMA M GEN N N N 7 0.00 0.00 0.00 4.78 11.04 24.49 61.00
  101.29 205 2110966 10966 SAVITA TALWAR F GEN N N N 9 3.00 0.00 0.00 6.27 12.40 24.62 55.00
  101.26 206 2100005 5 SURESH BIST M GEN N N N 7 0.00 0.00 0.00 7.12 13.96 22.18 58.00
  101.24 207 2110339 10339 JAGPAL SINGH CHAUHAN M ST N N N 9 0.00 0.00 0.00 5.50 9.36 19.38 67.00
  101.22 208 2111457 11457 SULAXAN SHARMA M GEN N N N 7 0.00 0.00 0.00 4.64 9.52 24.06 63.00
  101.20 209 2102861 2861 MRIDUL M BC N N N 9 0.00 0.00 0.00 4.80 11.40 20.00 65.00
  101.19 210 2106147 6147 RAJESH KUMAR M BC N N Y 9 0.00 0.00 0.00 5.12 9.04 20.03 67.00
  101.15 211 2110631 10631 DHWAJBEER SINGH M ST N N N 9 0.00 0.00 0.00 5.80 9.68 19.67 66.00
  101.13 213 2107302 7302 MEENA KUKRETI F GEN N N N 7 0.00 0.00 0.00 5.88 11.16 22.09 62.00
  101.13 213 2111946 11946 ASHOK THAPA M BC N N N 7 3.00 0.00 0.00 5.76 10.28 19.09 63.00
  101.11 214 2110781 10781 MEERA DEVI F ST N N N 9 0.00 0.00 10.00 6.55 12.00 20.56 52.00
  101.07 215 2100865 865 SANTOSH BADONI F GEN N N N 9 0.00 0.00 0.00 6.40 13.11 23.56 58.00
  101.03 216 2109705 9705 SUMITA JOSHI F GEN N N N 7 0.00 0.00 0.00 6.32 11.80 21.91 61.00
  101.01 218 2113130 13130 NEERAJ KUMAR M GEN N N N 7 2.00 0.00 0.00 5.72 11.20 20.09 62.00
  101.01 218 2108020 8020 BARU SINGH NEGI M ST N N N 7 0.00 0.00 0.00 4.37 10.76 21.88 64.00
  100.98 219 2112345 12345 VANDANA VERMA F BC N N N 9 0.00 0.00 0.00 6.43 12.24 28.31 54.00
  100.97 220 2108849 8849 DINESH BHATT M GEN Y N N 9 0.00 0.00 0.00 5.93 9.40 21.64 64.00
  100.96 221 2108373 8373 SHAILENDRA PRATAP SINGH M GEN N N N 7 3.00 0.00 0.00 6.08 11.36 18.52 62.00
  100.93 222 2101722 1722 VIJAY SINGH BISHT M GEN N N N 7 0.00 0.00 0.00 6.06 13.16 24.71 57.00
  100.92 224 2111223 11223 INDU DANGWAL F GEN N N N 9 0.00 0.00 0.00 7.00 11.08 24.84 58.00
