UDHAM SINGH NAGAR
Text89 Total_Marks Rank Roll_N ID CName Sex Catg FFWard ExSoldier Disabled GrSbj_Code NSS~_Wtg Sports_Wtg ParaT_Wtg HS_Wtg Int_Wtg Gra_Wtg TMarks
  134.44 1 3104100 4100 MATLOOB HASAN M GEN       9 0.00 0.00 30.00 6.73 12.28 22.43 63.00
  125.22 2 3101363 1363 MOHMAD ALI M BC N N N 9 0.00 0.00 30.00 4.90 9.72 16.60 64.00
  125.12 3 3103377 3377 SUJEETA BISWAS F GEN       9 0.00 0.00 30.00 5.18 10.72 20.22 59.00
  122.98 4 3106092 6092 GYANENDRA PAL GANGWAR M BC       7 0.00 0.00 30.00 5.13 11.76 20.09 56.00
  121.98 5 3100304 304 HASEEN BANOO F GEN N N N 7 5.00 0.00 20.00 5.87 10.48 21.63 59.00
  120.74 6 3107548 7548 GEETA KORANGA F GEN       9 0.00 0.00 0.00 6.78 14.28 32.68 67.00
  119.45 7 3103376 3376 MEENA BISWAS F GEN       9 0.00 0.00 30.00 4.55 9.32 18.58 57.00
  117.90 8 3103043 3043 SEEMA JOSHI F GEN       7 0.00 0.00 0.00 6.93 15.00 27.97 68.00
  117.89 9 3107915 7915 RIMPAL AHUJA F GEN       7 0.00 0.00 0.00 6.00 13.48 27.41 71.00
  117.80 10 3108111 8111 SUNITA MAHESHWARI F GEN       7 0.00 0.00 30.00 4.72 10.24 21.84 51.00
  117.04 11 3102381 2381 SUSHEELA F GEN       9 2.00 0.00 30.00 6.17 11.20 19.67 48.00
  116.12 12 3100752 752 KRISHANA KUMARI F BC N N N 9 2.00 0.00 30.00 6.27 11.52 22.33 44.00
  115.68 13 3108494 8494 MOHD. ZAFAR M GEN       7 0.00 0.00 0.00 5.90 13.80 28.98 67.00
  115.27 14 3104063 4063 ALI AHMAD M BC       9 2.00 0.00 20.00 4.35 9.00 17.92 62.00
  114.72 15 3105455 5455 BABITA GUPTA F GEN       9 2.00 0.00 0.00 6.00 12.72 26.00 68.00
  114.01 16 3102940 2940 SAZID ALI KADARI M GEN       9 0.00 0.00 30.00 4.93 9.44 17.64 52.00
  113.89 17 3105643 5643 MENA KUMARI F GEN       9 0.00 0.00 30.00 5.22 10.92 17.75 50.00
  113.55 18 3104627 4627 MOHD. ISLAM M BC       8 0.00 0.00 20.00 5.30 10.12 19.13 59.00
  113.33 19 3101836 1836 BHUPENDRA KUMAR M GEN       9 0.00 0.00 0.00 6.83 12.08 23.42 71.00
  113.30 20 3108145 8145 BHAGAT SINGH M ST       9 0.00 0.00 30.00 5.23 10.68 20.39 47.00
  112.80 21 3104481 4481 RAVI PRATAP SINGH M GEN       8 3.00 0.00 0.00 6.27 10.96 25.57 67.00
  112.67 22 3107242 7242 RAM SARAN M SC       9 0.00 0.00 30.00 4.65 10.84 18.18 49.00
  112.66 23 3103455 3455 ANKUR ARORA M GEN       8 3.00 0.00 0.00 7.22 14.90 26.54 61.00
  112.55 24 3104387 4387 ALOK KUMAR GAHLOT M GEN N N N 7 5.00 0.00 0.00 6.55 13.64 24.36 63.00
  112.13 25 3105535 5535 MEENA F GEN       9 0.00 0.00 30.00 6.35 12.92 20.86 42.00
  111.97 26 3109013 9013 CHANCHAL RANI YADAV F BC       9 3.00 0.00 30.00 5.90 11.24 18.83 43.00
  111.84 27 3103220 3220 SAROJ F GEN       9 0.00 0.00 0.00 6.45 13.20 22.19 70.00
  111.71 28 3106799 6799 PRIYANKA RANI F GEN       7 0.00 0.00 0.00 6.00 14.44 24.27 67.00
  111.47 29 3106777 6777 JEEWAN SINGH BISHT M GEN       7 0.00 0.00 0.00 6.43 15.28 27.76 62.00
  111.19 30 3108538 8538 ANSHU RANI F GEN       7 0.00 0.00 0.00 5.90 11.76 20.53 73.00
  111.00 31 3104969 4969 PRADEEP KUMAR M BC       7 3.00 0.00 0.00 7.27 13.72 22.01 65.00
  110.97 32 3105025 5025 JUNAID SIDDIQUI M GEN       7 0.00 0.00 0.00 6.68 14.84 29.45 60.00
  110.86 33 3104601 4601 ARCHANA JOSHI F GEN       9 2.00 0.00 0.00 6.15 12.12 24.59 66.00
  110.64 34 3106936 6936 AVTAR SINGH M GEN       9 3.00 0.00 30.00 4.12 11.10 17.42 45.00
  110.28 35 3100046 46 RASHMI BISHT F GEN N N N 7 0.00 0.00 0.00 6.78 14.84 25.66 63.00
  110.07 37 3108220 8220 RAIS AHMAD M GEN       9 0.00 0.00 20.00 4.90 9.20 17.97 58.00
  110.07 37 3103323 3323 JAGDISH PAL M GEN       7 0.00 0.00 0.00 6.08 12.72 25.27 66.00
  110.04 38 3108436 8436 REENA CHAUHAN F GEN       7 2.00 0.00 0.00 5.80 12.76 25.48 64.00
  109.98 39 3106549 6549 SANDEEP SINGH M GEN       7 0.00 0.00 0.00 6.42 11.28 26.28 66.00
  109.95 40 3103219 3219 PANKAJ KUMAR M GEN       7 0.00 0.00 0.00 6.30 13.48 19.17 71.00
  109.93 41 3100108 108 SANTOSH KUMAR M BC N N N 7 2.00 0.00 0.00 6.18 12.32 26.43 63.00
  109.79 42 3102942 2942 AMAN DEEP KAUR F GEN       9 0.00 0.00 0.00 7.28 15.00 25.51 62.00
  109.67 43 3101382 1382 PRIYANKA SRIVASTAVA F GEN N N N 7 3.00 0.00 0.00 6.63 12.08 22.96 65.00
  109.57 44 3102031 2031 PANKAJ KUMAR CHAUCHAN M GEN       7 0.00 0.00 0.00 7.35 14.16 24.06 64.00
  109.49 45 3106493 6493 KANCHAN JOSHI F GEN       9 3.00 0.00 0.00 4.38 13.74 16.37 72.00
  109.27 46 3105411 5411 MAMTA ARORA F GEN       7 0.00 0.00 0.00 7.98 14.56 27.73 59.00
  109.19 47 3100296 296 MANJU PANTHRI F GEN N N N 7 2.00 0.00 0.00 7.32 13.28 20.59 66.00
  108.84 48 3105565 5565 PRAVEEN KUMARI F GEN       9 2.00 0.00 20.00 3.95 8.72 19.17 55.00
  108.73 49 3102085 2085 AMIT KUMAR M GEN       7 0.00 0.00 0.00 6.22 13.04 23.47 66.00
  108.72 50 3107672 7672 JITENDRA SINGH M BC       8 3.00 0.00 0.00 6.30 12.56 26.86 60.00
  108.60 52 3104229 4229 KAMALJEET SINGH M GEN N N N 7 2.00 5.00 10.00 5.63 12.96 22.01 51.00
  108.60 52 3106670 6670 DEEPA PANDEY F GEN       7 0.00 0.00 0.00 7.38 13.28 23.94 64.00
  108.35 53 3107162 7162 GEETA SUYAL F GEN N N N 9 0.00 0.00 30.00 4.93 9.64 19.78 44.00
  108.16 54 3101467 1467 KANUPRIYA KAKKAR F GEN       8 3.00 0.00 0.00 7.33 13.56 26.27 58.00
  108.13 55 3108685 8685 DINESH KUMAR M GEN       7 2.00 0.00 0.00 5.43 10.00 22.70 68.00
  108.07 56 3108435 8435 GULZAR HUSAIN M BC       7 3.00 0.00 0.00 6.70 12.96 24.41 61.00
  107.88 57 3102356 2356 RUCHI AGARWAL F GEN       7 0.00 0.00 0.00 8.20 15.20 29.48 55.00
  107.82 58 3101725 1725 RAJENDRA UPRETI M GEN       7 2.00 0.00 0.00 7.22 11.44 26.16 61.00
  107.79 59 3106362 6362 VINAY KUMAR JAISWAL M BC       7 0.00 0.00 0.00 6.75 11.60 24.44 65.00
  107.68 60 3102681 2681 DEEP MALA CHOUDHARY F BC       9 0.00 0.00 0.00 5.57 11.56 22.55 68.00
  107.64 61 3107197 7197 SONU LAKHRA F GEN N N N 9 0.00 0.00 0.00 5.60 11.56 19.48 71.00
  107.49 62 3102606 2606 DINESH CHANDRA PANT M GEN       9 0.00 0.00 0.00 5.53 10.40 19.56 72.00
  107.45 63 3108459 8459 ANSHU SHARMA F GEN       9 0.00 0.00 30.00 6.52 13.00 18.93 39.00
  107.39 64 3103744 3744 MADAN LAL M BC       9 0.00 0.00 0.00 6.37 12.96 24.06 64.00
  107.31 65 3106830 6830 DHARAM PAL SINGH M BC       7 0.00 0.00 0.00 6.47 10.96 23.88 66.00
  107.17 66 3105414 5414 ASHA RAM M BC       9 0.00 0.00 0.00 7.45 14.52 27.20 58.00
  107.12 67 3103397 3397 MAHESH KUMAR SINGH M GEN       9 5.00 0.00 0.00 6.80 9.96 27.36 58.00
  107.10 68 3102195 2195 GARIMA PANDEY F GEN       7 2.00 0.00 0.00 5.87 12.52 24.71 62.00
  107.07 69 3106223 6223 BABITA SIROHI F BC       9 0.00 0.00 0.00 6.08 11.64 17.35 72.00
  106.87 70 3103570 3570 NIKHIL KUMAR M BC       9 0.00 0.00 0.00 5.10 9.96 21.81 70.00
  106.73 72 3104458 4458 AVINASH SARKAR M SC       9 0.00 0.00 10.00 4.85 10.28 19.60 62.00
  106.73 72 3106244 6244 SURESH CHANDRA PANT M GEN       7 0.00 0.00 0.00 4.82 10.12 19.79 72.00
  106.71 74 3106582 6582 RITU BISHT F GEN       7 0.00 0.00 0.00 6.02 12.08 27.61 61.00
  106.71 74 3107842 7842 SHIWANI AGARWAL F GEN       7 0.00 0.00 0.00 6.43 11.80 25.48 63.00
  106.66 75 3100453 453 BHAGWATI F GEN N N N 7 0.00 0.00 0.00 6.20 13.40 24.06 63.00
  106.62 76 3101540 1540 KULDEEP YADAV M BC       9 2.00 0.00 20.00 4.20 9.16 19.26 52.00
  106.59 77 3104978 4978 PUSHPA NEGI F GEN       7 2.00 0.00 0.00 5.93 13.56 25.10 60.00
  106.48 78 3108237 8237 NITYA PRAKASH CHAUHAN M GEN       7 0.00 0.00 0.00 6.58 11.88 27.02 61.00
  106.29 80 3102692 2692 RAKESH SINGH RANA M ST       9 0.00 0.00 0.00 5.10 10.16 20.03 71.00
  106.29 80 3104320 4320 PANKAJ SARNA M GEN N N N 9 0.00 0.00 0.00 4.53 9.12 21.64 71.00
  106.18 81 3104642 4642 ROSHAN LAL M BC       9 0.00 0.00 30.00 4.78 10.00 16.40 45.00
  106.14 82 3103742 3742 CHHAVIRAJ SINGH M GEN       7 0.00 0.00 0.00 6.47 11.08 20.59 68.00
  106.12 83 3104588 4588 VIJAY KUMAR KANT M GEN       7 5.00 0.00 0.00 5.03 10.16 18.93 67.00
  106.09 84 3100904 904 BHUWAN CHANDRA BHTT M GEN N N N 9 3.00 0.00 0.00 6.58 12.24 20.27 64.00
  106.04 86 3105743 5743 MANVINDER KAUR F GEN       7 0.00 0.00 0.00 6.77 12.60 26.67 60.00
  106.04 86 3106301 6301 SONU CHHABRA F GEN       7 2.00 0.00 0.00 5.83 10.20 25.01 63.00
  106.01 87 3105029 5029 VISHAL AGARWAL M GEN       9 3.00 0.00 0.00 5.40 14.32 21.29 62.00
  105.91 89 3101610 1610 DEEPAK ARORA M GEN       7 0.00 0.00 0.00 6.57 11.88 29.46 58.00
  105.91 89 3104691 4691 POOJA KUSHWAHA F BC       9 3.00 0.00 0.00 5.72 10.96 19.23 67.00
  105.88 90 3104485 4485 REKHA RANI F GEN       9 0.00 0.00 30.00 5.32 10.36 19.20 41.00
  105.84 91 3102497 2497 DEEPTI SACHDEV F GEN       7 0.00 0.00 0.00 6.85 13.72 24.27 61.00
  105.78 92 3100217 217 VAISHNO DEVI F GEN N N N 7 2.00 0.00 10.00 5.88 10.72 20.18 57.00
  105.77 93 3105546 5546 NANDI NEGI F GEN       9 0.00 0.00 30.00 5.12 8.68 19.97 42.00
  105.75 94 3100432 432 GOPEENATH MANDAL M GEN       7 0.00 0.00 0.00 5.65 11.00 21.10 68.00
  105.66 95 3101582 1582 JITENDRA SHARMA M BC       7 2.00 0.00 0.00 6.47 11.60 24.59 61.00
  105.61 96 3104853 4853 LATIKA SINGH F GEN       7 0.00 0.00 0.00 5.97 12.60 25.04 62.00
  105.59 97 3108668 8668 CHANDAN SINGH M BC       7 3.00 0.00 0.00 8.00 11.52 21.07 62.00
  105.56 98 3100112 112 AVITA CHAUHAN F GEN N N N 7 0.00 0.00 0.00 6.75 13.48 24.33 61.00
  105.44 99 3102991 2991 RAGHUVAR SINGH BHATIA M GEN       7 5.00 0.00 0.00 6.58 12.56 20.30 61.00
  105.35 100 3105876 5876 SEEMA SHARMA F GEN       9 5.00 0.00 0.00 6.60 11.72 27.03 55.00
  105.34 101 3101464 1464 KUSUM F GEN       9 0.00 0.00 20.00 5.33 9.52 18.49 52.00
  105.28 102 3107036 7036 NAIM AHMAD M BC       9 0.00 0.00 10.00 4.68 10.56 19.04 61.00
  105.15 103 3101287 1287 NEETU F GEN       9 0.00 0.00 0.00 5.22 10.76 18.17 71.00
  105.06 104 3103070 3070 REENA MEHRA F GEN       9 0.00 0.00 0.00 5.78 11.60 16.68 71.00
  105.04 105 3100075 75 MANOJ KUMAR M GEN N N N 7 0.00 0.00 0.00 4.93 10.20 19.91 70.00
  105.03 106 3105198 5198 JITENDRA PAL M BC       9 0.00 0.00 20.00 4.70 9.52 18.81 52.00
  105.01 107 3107528 7528 VIBHA RANI DEWAL F GEN       9 2.00 0.00 0.00 6.32 12.36 23.33 61.00
  104.92 108 3106739 6739 MAYANK RAUTELA M GEN       9 0.00 0.00 0.00 6.30 12.76 28.86 57.00
  104.91 109 3106554 6554 NEHA AGARWAL F GEN       9 0.00 0.00 0.00 6.66 15.96 27.29 55.00
  104.89 110 3104538 4538 SHASHI RANJAN M BC       7 0.00 0.00 0.00 6.20 13.64 23.05 62.00
  104.87 111 3105017 5017 NARESH KUMAR BISTENIA M GEN       7 0.00 2.00 0.00 6.20 13.24 22.43 61.00
  104.86 112 3104389 4389 SATISH KUMAR M BC N N N 7 2.00 3.00 0.00 6.13 10.44 23.29 60.00
  104.81 113 3108576 8576 DINESH KUMAR M GEN       9 0.00 0.00 0.00 4.62 10.12 22.07 68.00
  104.76 114 3103895 3895 SARITA F GEN       9 0.00 0.00 30.00 6.28 10.68 17.80 40.00
  104.73 115 3100704 704 GEETA JOSHI F GEN N N N 9 0.00 0.00 30.00 5.62 10.08 18.03 41.00
  104.69 117 3108896 8896 SHWETA BATRA F GEN       7 0.00 0.00 0.00 5.43 12.76 23.50 63.00
  104.69 117 3102927 2927 MAMTA KHULBE F GEN       9 2.00 0.00 0.00 6.48 11.56 18.65 66.00
  104.68 118 3108393 8393 HEMANT KUMAR M BC       7 0.00 0.00 0.00 6.53 13.80 23.35 61.00
  104.64 119 3108985 8985 ARUN KUMAR M GEN       7 2.00 0.00 0.00 6.55 11.32 24.77 60.00
  104.57 120 3105018 5018 RAMESH M BC       7 0.00 0.00 0.00 5.60 11.40 21.57 66.00
  104.56 121 3109058 9058 VINOD KUMAR GOLA M BC       7 0.00 0.00 0.00 4.93 10.80 20.83 68.00
  104.54 122 3102448 2448 MUKHTYAR SINGH M SC       7 0.00 0.00 0.00 5.25 12.48 21.81 65.00
  104.48 123 3107551 7551 JITENDRA SINGH M GEN       9 0.00 2.00 0.00 5.73 9.44 20.31 67.00
  104.42 125 3101014 1014 DEEPAK KUMAR SAGAR M SC N N Y 8 0.00 0.00 10.00 4.22 11.12 24.08 55.00
  104.42 125 3100512 512 MANOJ KUMAR M BC       7 2.00 0.00 0.00 5.92 12.20 24.30 60.00
  104.35 126 3106876 6876 UMA DEVI F GEN       9 0.00 0.00 0.00 4.63 9.12 19.60 71.00
  104.33 127 3100657 657 NEELAM SUNDARIYAL F GEN N N N 9 0.00 0.00 30.00 6.15 11.28 21.90 35.00
  104.31 128 3102553 2553 PRIYANKA SINGH F GEN       7 5.00 0.00 0.00 6.80 12.04 22.47 58.00
  104.27 129 3108362 8362 TRIVENI F GEN       9 0.00 0.00 0.00 5.03 11.20 17.04 71.00
  104.26 130 3102431 2431 PRADEEP SHARMA M GEN Y     9 0.00 0.00 0.00 4.31 9.88 21.07 69.00
  104.23 131 3101617 1617 POONAM JOSHI F GEN       9 0.00 0.00 0.00 6.48 11.40 22.35 64.00
  104.01 133 3106300 6300 MONIKA RANI F GEN       9 5.00 0.00 0.00 7.17 11.44 23.40 57.00
  104.01 133 3105540 5540 LAXMI GUPTA F BC       9 0.00 0.00 0.00 6.77 11.88 21.36 64.00
  103.98 134 3107919 7919 PREETI GROVER F GEN       9 0.00 0.00 0.00 6.62 14.12 24.24 59.00
  103.94 135 3100337 337 NEHA BHATT F GEN N N N 7 0.00 0.00 0.00 5.83 11.52 23.59 63.00
  103.91 136 3108091 8091 VINEETA SHARMA F GEN       7 0.00 0.00 0.00 5.78 13.76 22.37 62.00
  103.84 137 3101533 1533 EKTA SINGH F GEN       7 0.00 0.00 0.00 6.58 12.40 24.86 60.00
  103.73 138 3108738 8738 DIPTI GORVER F GEN       9 0.00 0.00 0.00 6.72 13.60 23.41 60.00
  103.72 139 3105618 5618 SACHIN KUMAR M GEN       9 0.00 0.00 0.00 6.53 11.48 20.71 65.00
  103.69 140 3109066 9066 SWEETY F GEN       7 0.00 0.00 0.00 7.52 13.28 24.89 58.00
  103.64 141 3105338 5338 KULWANT SINGH M GEN       8 5.00 0.00 0.00 6.08 14.34 27.22 51.00
  103.63 142 3105340 5340 PUSHPA F GEN       7 0.00 0.00 0.00 7.10 12.12 23.41 61.00
  103.61 143 3102941 2941 REENA ARORA F GEN       9 0.00 0.00 0.00 5.66 13.84 25.11 59.00
  103.57 144 3100805 805 SUDEEP DHYANI M GEN N N N 7 0.00 0.00 0.00 5.43 10.84 20.30 67.00
  103.52 145 3104637 4637 POOJA RANI F GEN       7 0.00 0.00 0.00 6.75 13.16 23.61 60.00
  103.49 146 3105807 5807 RAJESH KUMAR M SC       9 0.00 0.00 0.00 4.47 19.80 23.22 56.00
  103.40 147 3103520 3520 POOJA AGARWAL F GEN       9 0.00 0.00 0.00 6.45 13.36 23.59 60.00
  103.39 148 3103299 3299 HARIDESH KUMAR F BC       9 0.00 0.00 0.00 5.52 9.36 17.51 71.00
  103.38 149 3108345 8345 KADIR AHMAD M BC       9 5.00 0.00 0.00 4.88 11.24 19.26 63.00
  103.36 150 3104374 4374 MOHD. SALIM M BC N N N 7 0.00 0.00 0.00 4.73 10.64 25.99 62.00
  103.35 151 3103495 3495 JYOTI SAXENA F GEN       7 0.00 0.00 0.00 5.97 10.80 22.58 64.00
  103.33 152 3108223 8223 PRAKASH CHANDRA M GEN       7 0.00 0.00 0.00 5.20 13.00 21.13 64.00
  103.28 153 3108287 8287 NEWTON M GEN       7 0.00 0.00 0.00 6.67 12.80 21.81 62.00
  103.21 155 3105646 5646 SONI TAMTA F SC       7 2.00 0.00 0.00 5.92 12.48 25.81 57.00
  103.21 155 3105036 5036 HARISH BHATT M GEN       9 0.00 0.00 0.00 5.10 10.44 18.67 69.00
  103.15 156 3103441 3441 PRIYA CHOUDHARY F BC       9 2.00 0.00 0.00 4.72 10.48 20.95 65.00
  103.11 157 3108667 8667 PREETI VERMA F BC     Y 7 0.00 0.00 0.00 6.08 13.36 26.67 57.00
  103.08 158 3106181 6181 RAJEEV KUMAR M GEN Y     7 0.00 0.00 0.00 5.22 10.92 23.94 63.00
  102.98 159 3100815 815 YOJNA SINGH F GEN N N N 9 0.00 0.00 0.00 5.83 9.60 19.55 68.00
  102.94 160 3107269 7269 SANGEETA SHAH F GEN       7 0.00 0.00 0.00 4.65 9.40 20.89 68.00
  102.87 161 3102683 2683 BABY CHAUDHARY F BC       9 0.00 0.00 0.00 5.60 10.88 16.39 70.00
  102.82 162 3104630 4630 POONAM LUTHRA F GEN       9 0.00 0.00 0.00 6.30 10.96 24.56 61.00
  102.81 163 3100247 247 PRIYANKA F GEN N N N 7 0.00 0.00 0.00 7.03 13.36 25.42 57.00
  102.74 166 3102357 2357 SHIPRA AGARWAL F GEN       7 2.00 0.00 0.00 6.12 13.52 26.10 55.00
  102.74 166 3100025 25 RAJENDRA SINGH MER M GEN N N N 7 0.00 0.00 0.00 5.55 10.92 21.27 65.00
  102.74 166 3102894 2894 DHARMENDRA SINGH M GEN       7 0.00 0.00 0.00 4.42 10.20 20.12 68.00
  102.73 167 3108196 8196 KAILASH DEVI F BC       9 0.00 0.00 0.00 5.17 10.48 17.08 70.00
  102.70 169 3108680 8680 SONIYA RANI F GEN       9 0.00 0.00 0.00 6.65 12.36 21.69 62.00
  102.70 169 3103521 3521 PRASOON KUMAR AGARWAL M GEN       9 0.00 0.00 0.00 6.10 12.04 20.56 64.00
  102.57 170 3107776 7776 DEEP MALA PANDEY F GEN       7 0.00 0.00 0.00 4.65 10.76 21.16 66.00
  102.55 171 3100401 401 UMA MISHRA F GEN N N N 9 0.00 0.00 0.00 6.55 10.84 21.16 64.00
  102.53 172 3101834 1834 ASHA VERMA F BC       9 0.00 0.00 20.00 4.75 9.44 18.34 50.00
  102.51 174 3108739 8739 SUMIT GROVER M GEN       9 0.00 0.00 0.00 6.58 11.84 22.09 62.00
  102.51 174 3102530 2530 LALIT MOHAN PANDEY M GEN       9 0.00 0.00 0.00 4.17 9.08 19.26 70.00
  102.49 175 3103148 3148 RAVINDRA SINGH M GEN       7 2.00 0.00 0.00 4.77 11.48 24.24 60.00
  102.37 176 3102924 2924 VINOD PRAKASH UPADHYAY M GEN       7 0.00 0.00 0.00 4.83 9.56 20.98 67.00
  102.35 177 3104689 4689 POONAM KUSHWAHA F BC Y     9 0.00 0.00 0.00 5.22 10.48 16.65 70.00
  102.34 178 3105474 5474 BHUSHAN MADAN M GEN       9 2.00 0.00 0.00 6.27 11.80 24.27 58.00
  102.31 179 3104548 4548 BEENA BHATT F GEN       7 2.00 0.00 0.00 6.38 13.84 24.09 56.00
  102.24 180 3109296 9296 SANJEEV KUMAR SHARMA M GEN       7 0.00 0.00 0.00 6.28 12.20 23.76 60.00
  102.21 181 3100574 574 JEEVAN SINGH NEGI M GEN Y     9 0.00 0.00 0.00 4.62 13.32 20.27 64.00
  102.19 182 3102749 2749 SHASHI BALA F GEN       9 3.00 0.00 0.00 6.48 9.20 21.51 62.00
  102.18 183 3102520 2520 MANJU THUKRAL F GEN       9 0.00 0.00 0.00 6.52 12.40 23.26 60.00
  102.17 184 3108961 8961 NANDINI KAMBOJ F BC       9 0.00 0.00 0.00 5.78 11.52 23.87 61.00
  102.15 185 3105991 5991 MAMTA CHAUDHARY F BC       9 0.00 0.00 0.00 5.02 9.56 16.57 71.00
  102.14 186 3104056 4056 MADHU RANI VATSAL F GEN       7 0.00 0.00 0.00 6.43 12.04 26.67 57.00
  102.08 187 3107541 7541 MANIKASWAR SINGH M BC       9 0.00 0.00 0.00 4.25 10.60 17.23 70.00
  102.07 188 3108062 8062 SATYA NARAYAN PRASAD M BC       7 0.00 0.00 0.00 4.93 10.16 20.98 66.00
  101.93 189 3105363 5363 BHAVANA DEVI F BC       7 0.00 0.00 0.00 5.38 13.44 23.11 60.00
  101.90 190 3101619 1619 JYOTI SINGH F GEN       7 0.00 0.00 0.00 7.68 13.72 27.50 53.00
  101.88 191 3104535 4535 SUKHJEET KAUR F BC       9 0.00 0.00 0.00 5.00 9.88 18.00 69.00
  101.84 192 3106907 6907 DINESH KUMAR M BC       9 0.00 0.00 0.00 6.22 10.40 20.22 65.00
  101.77 195 3108114 8114 RAVINDER KUMAR TEWARI M GEN       7 0.00 0.00 0.00 6.92 12.64 24.21 58.00
  101.77 195 3109059 9059 ASHISH KUMAR SHARMA M GEN       7 0.00 0.00 0.00 6.18 11.12 24.47 60.00
  101.77 195 3101786 1786 VISHWANATH ARORA M GEN       7 0.00 0.00 0.00 5.68 12.00 24.09 60.00
  101.73 196 3100074 74 JASWANT SINGH M BC N N N 9 0.00 0.00 0.00 6.03 9.32 19.38 67.00
  101.72 197 3104594 4594 MANISH SHARMA M GEN       9 0.00 0.00 0.00 5.58 8.76 19.38 68.00
  101.71 198 3107950 7950 PREMLATA RANA F ST       9 0.00 0.00 0.00 5.28 8.04 17.39 71.00
  101.59 199 3102313 2313 VIJENDRA SINGH M BC       9 0.00 0.00 0.00 4.28 9.04 20.27 68.00
  101.57 200 3107628 7628 VARTIKA SINGH F GEN Y     7 0.00 0.00 10.00 6.68 12.96 22.93 49.00
  101.56 201 3107984 7984 DEEPA F GEN       7 0.00 0.00 0.00 6.82 12.32 21.42 61.00
  101.55 202 3103074 3074 HEM CHANDRA M GEN       7 0.00 0.00 0.00 4.82 10.80 22.93 63.00
  101.50 203 3108876 8876 ARTI VISHNOI F GEN       7 0.00 0.00 0.00 7.18 13.36 25.96 55.00
  101.44 204 3107527 7527 NAVNEET DEWAL F BC       7 0.00 0.00 0.00 6.77 11.32 23.35 60.00
  101.40 205 3107559 7559 DHARMENDRA SINGH DHAMI M GEN       9 0.00 0.00 0.00 6.42 10.76 18.22 66.00
  101.37 206 3103590 3590 CHITRA PANDEY F GEN       9 3.00 0.00 30.00 5.82 9.12 16.43 37.00
  101.32 207 3107479 7479 SHIVANI SHUKLA F GEN       9 0.00 0.00 0.00 6.13 12.88 22.31 60.00
  101.27 208 3106327 6327 MOHD. AFROZ M BC       9 2.00 0.00 0.00 5.30 11.08 20.89 62.00
  101.25 209 3108957 8957 VIPIN KUMAR M BC       9 0.00 0.00 0.00 5.65 13.20 22.40 60.00
  101.24 210 3105077 5077 BHARAT MANI KANOJIA M SC       9 0.00 0.00 0.00 5.48 10.20 17.56 68.00
  101.23 211 3104459 4459 SARITA RANI F GEN       9 2.00 0.00 0.00 5.75 12.48 24.00 57.00
  101.22 212 3100582 582 RITU F GEN       9 0.00 0.00 0.00 7.08 14.24 26.90 53.00
  101.21 213 3104685 4685 SANTOSH SINGH M GEN       9 0.00 0.00 0.00 5.07 12.94 19.20 64.00
  101.18 214 3100711 711 MANORATH JOSHI M GEN N N N 9 0.00 0.00 30.00 4.78 9.20 19.20 38.00
  101.17 215 3107415 7415 KAMAL KUMAR M BC       9 5.00 2.00 0.00 5.48 11.48 17.21 60.00
  101.15 216 3108696 8696 SANJAY KUMAR AGARWAL M GEN N N N 9 3.00 0.00 0.00 6.03 12.36 24.76 55.00
  101.14 217 3104221 4221 NEERAJ KUMAR JOSHI M GEN N N N 9 0.00 0.00 0.00 5.50 8.80 18.84 68.00
  101.09 218 3101444 1444 NEELAM RANI F GEN       9 0.00 0.00 20.00 5.75 10.68 16.66 48.00
  101.05 219 3105706 5706 DIPTI NAVAL JOSHI F GEN       7 0.00 0.00 0.00 6.22 12.32 24.51 58.00
  101.03 220 3108022 8022 AMIT SARKAR M GEN       9 2.00 0.00 0.00 7.12 13.20 26.71 52.00
  100.99 221 3102185 2185 DAYA JOSHI F GEN       7 0.00 0.00 0.00 5.87 10.80 23.32 61.00
  100.94 223 3103822 3822 KAMLA BISHT F GEN       7 3.00 0.00 0.00 5.03 11.72 21.19 60.00
  100.94 223 3108806 8806 NARESH SINGH M SC       7 0.00 0.00 0.00 5.73 11.88 21.33 62.00
  100.93 224 3106255 6255 KEDAR SINGH ROTELA M GEN       7 0.00 0.00 0.00 5.47 13.36 21.10 61.00
  100.92 226 3105082 5082 RAM SINGH BISHT M GEN       7 0.00 0.00 0.00 7.05 12.36 24.51 57.00
  100.92 226 3103170 3170 JAYANT SINGH M ST       9 0.00 0.00 0.00 5.77 9.68 20.47 65.00
  100.91 227 3101705 1705 RAJESH KUMAR SARKAR M GEN       7 0.00 0.00 0.00 5.93 11.80 24.18 59.00
  100.86 228 3103593 3593 SUNDEEP KUMAR M GEN       7 0.00 0.00 0.00 6.98 13.04 21.84 59.00
  100.85 230 3104768 4768 KANCHAN BALI F GEN N N N 9 0.00 0.00 30.00 4.83 8.52 21.50 36.00
  100.85 230 3100614 614 PARVEEN PANT M GEN N N N 9 0.00 0.00 0.00 5.13 8.72 22.00 65.00
  100.84 231 3107304 7304 BHUPESH RAI M GEN       9 2.00 0.00 0.00 5.37 9.84 20.63 63.00
  100.83 232 3104138 4138 GURPREET SINGH M GEN       7 0.00 0.00 0.00 4.66 11.12 23.05 62.00
