<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eUttaranchal - Uttaranchal Uttarakhand News &#187; Education</title>
	<atom:link href="http://www.euttaranchal.com/news/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.euttaranchal.com/news</link>
	<description>Connecting Uttaranchal Worldwide</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Medical college and university to be set up in New Tehri</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/medical-college-and-university-to-be-set-up-in-new-tehri.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/medical-college-and-university-to-be-set-up-in-new-tehri.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 06:30:46 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=1017</guid>
		<description><![CDATA[Dehra Dun. The Uttarakhand government today sanctioned a medical college and a university for New Tehri, and also gave nod to develop the Tehri reservoir as a tourism hub. Decisions to this effect were taken by Chief Secretary Subhash Kumar &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/medical-college-and-university-to-be-set-up-in-new-tehri.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dehra Dun. The Uttarakhand government today sanctioned a <strong>medical college</strong> and a <strong>university</strong> for <a href="http://www.euttaranchal.com/tourism/tehri-garhwal.php">New Tehri</a>, and also gave nod to develop the <a href="http://www.euttaranchal.com/uttaranchal/highlight/tehri_dam_aug2006.php">Tehri reservoir</a> as a tourism hub. Decisions to this effect were taken by Chief Secretary Subhash Kumar after holding talks with agitating Congress leaders from <a href="http://www.euttaranchal.com/tourism/tehri-garhwal.php">Tehri</a>, party MLA Kishore Upadhyay said here. New roads and a drinking water scheme for the area was also sanctioned, Upadhyay, an MLA from Tehri, said. Barring a few issues, most of the demands of the Tehri region have now been accepted by the government, the MLA said. Upadhyay early this year had resorted to a fortnight-long fast on these issues.</p>
<p><strong>The government has sanctioned a new university at Padshahithaur</strong> and a degree college for Dhauldhar area of Tehri district, Upadhyay said. It will also upgrade four other colleges, he said adding the government has also decided to utilise Rs 250 crore, which was sanctioned by the Centre, for the purpose of development of the Tehri reservoir as a major tourist attraction. The people have also asked the government to provide passage from Tehri Dam for the residents of Pratapnagar and other nearby areas after the submergence of bridges and roads in the Tehri reservoir. &#8220;A deadlock still persists on the passage from Tehri dam,&#8221; Upadhyay said. He said the government has also agreed to sanction 22 kms of new roads for better connectivity in Tehri region.</p>
<p>News Source: IBNLive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/medical-college-and-university-to-be-set-up-in-new-tehri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttarakhand Schools in Top 10 Boarding and International Schools in India</title>
		<link>http://www.euttaranchal.com/news/general/uttarakhand-schools-in-top-10.html</link>
		<comments>http://www.euttaranchal.com/news/general/uttarakhand-schools-in-top-10.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:48:33 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=997</guid>
		<description><![CDATA[In a survey of top schools in India, Uttarakhand emerged as a leader in Boarding Schools, Day Schools and International schools in India. <a href="http://www.euttaranchal.com/news/general/uttarakhand-schools-in-top-10.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Uttarakhand Schools in Top 10 Boarding and International Schools in India</h2>
<p>As published on the <strong>Times of India (14 Sept 2011)</strong>, in a survey of top schools in India, Uttarakhand emerged as a leader in Boarding Schools, Day Schools and International schools in India.</p>
<p><strong>About the Survey</strong><br />
Some of the best schools in the country may be the ones which involve parents, look after the special and diverse needs of children and constantly work on the professional development of teachers. Going by these parameters besides others, The Shri Ram School (Delhi and Gurgaon) has been declared as the best day school in the country in a recent survey conducted by C-Fore.</p>
<p>The annual survey, commissioned by Education World magazine, was conducted across 16 cities, including Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Vadodara, Ahmedabad, Chandigarh and Lucknow.</p>
<p>There are 4 boarding Schools and 1 International School from <a href="http://www.euttaranchal.com">Uttarakhand</a> in Top 10</p>
<p><strong>Boarding Schools in Uttarkhand in Top 10</strong><br />
2. <a href="http://www.euttaranchal.com/education/schools/the-doon-school.php">The Doon School, Dehradun</a><br />
3. <a href="http://www.euttaranchal.com/education/schools/welham-girls-school.php">Welham Girls School, Dehradun</a><br />
7. <a href="http://www.euttaranchal.com/education/schools/rashtriya-indian-military-college.php">Rashtriya Indian Military College, Dehradun</a><br />
8. <a href="http://www.euttaranchal.com/education/schools/sherwood-college.php">Sherwood College, Nainital</a></p>
<p><strong>International <a href="http://www.euttaranchal.com/education/schools/">Schools in Uttarakhand</a> in Top 10</strong><br />
1. <a href="http://www.euttaranchal.com/education/schools/woodstock-school.php">Woodstock School, Mussoorie</a></p>
<div id="attachment_998" class="wp-caption alignnone" style="width: 493px"><a href="http://www.euttaranchal.com/news/wp-content/uploads/top-10-schools-in-india.jpg" rel="lightbox[997]"><img class="size-full wp-image-998" title="Top 10 Day Schools, Boarding Schools, International Schools in India" src="http://www.euttaranchal.com/news/wp-content/uploads/top-10-schools-in-india.jpg" alt="Top 10 Day Schools, Boarding Schools, International Schools in India" width="483" height="577" /></a><p class="wp-caption-text">Top 10 Day Schools, Boarding Schools, International Schools in India</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/general/uttarakhand-schools-in-top-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation stone of IIM Kashipur laid by Kapil Sibal</title>
		<link>http://www.euttaranchal.com/news/education/foundation-stone-of-iim-kashipur-laid-by-kapil-sibal.html</link>
		<comments>http://www.euttaranchal.com/news/education/foundation-stone-of-iim-kashipur-laid-by-kapil-sibal.html#comments</comments>
		<pubDate>Tue, 03 May 2011 08:26:11 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=988</guid>
		<description><![CDATA[HRD Minister Kapil Sibal today laid the foundation stone of Indian Institute of Management (IIM) Kashipur to be set up with a cost of Rs 800 crore. The foundation stone laying ceremony of IIM, being developed on 200 acres of &#8230; <a href="http://www.euttaranchal.com/news/education/foundation-stone-of-iim-kashipur-laid-by-kapil-sibal.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HRD Minister Kapil Sibal today laid the foundation stone of Indian Institute of Management (IIM) <a href="http://www.euttaranchal.com/tourism/kashipur.php">Kashipur</a> to be set up with a cost of Rs 800 crore.</p>
<p>The foundation stone laying ceremony of IIM, being developed on 200 acres of land, was also attended by Uttarakhand chief minister Ramesh Pokhriyal Nishank and former chief minister of state N D Tiwari.</p>
<p>Speaking on the occasion, Sibal said the Centre would extend all possible support to Uttarakhand for developing it as an education hub.</p>
<p>Congratulating people of the state for having the premier management institute, Sibal said students from this part of the country would also be able to make their state proud through their achievements.</p>
<p>&#8220;Uttarakhand is fast emerging as an education hub in the country and the Centre is committed to extend full support to the hill state in this regard,&#8221; said Sibal.</p>
<p>He made it clear that the UPA government at Centre does not discriminate against any state and said the issue of giving central industrial package to the state is also being discussed.</p>
<p>Addressing the gathering, Nishank said Uttarakhand is feeling proud after being chosen for having an institute like IIM and said it would help Uttarakhand in touching new heights in the field of education.</p>
<p>He said his government is fast moving on the path of developing the hill state as the education hub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/education/foundation-stone-of-iim-kashipur-laid-by-kapil-sibal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttarakhand PG Medical Entrance Test 2011 Re-Counseling Notification</title>
		<link>http://www.euttaranchal.com/news/education/uttarakhand-pg-medical-entrance-test-2011-re-counseling-notification.html</link>
		<comments>http://www.euttaranchal.com/news/education/uttarakhand-pg-medical-entrance-test-2011-re-counseling-notification.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:43:56 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=963</guid>
		<description><![CDATA[The notification for the re-counseling has been issued for the Uttarakhand Post Graduate Medical Entrance Exam (UPGMEE) 2011.The re-counseling is scheduled to be conducted on April 23, 2011. The re-counseling will be conducted at “Uttarakhand AIDS Control Society” office in &#8230; <a href="http://www.euttaranchal.com/news/education/uttarakhand-pg-medical-entrance-test-2011-re-counseling-notification.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The notification for the re-counseling has been issued for the Uttarakhand Post Graduate Medical Entrance Exam (UPGMEE) 2011.The re-counseling is scheduled to be conducted on April 23, 2011.</p>
<p>The re-counseling will be conducted at “Uttarakhand AIDS Control Society” office in the campus of Director General, Health &amp; Family Welfare, 107, Chander Nagar, Dehradun” on April 23, 2011. The term and conditions of this counseling will remain the same as mentioned in the previous advertisement regarding PGMEE-2011.</p>
<p>However, the only change made is that in place of original allotment letter of MBBS course the candidate may bring now an original certificate from the Principal of the concerned college indicating that the student was admitted in the MBBS course through Government quota seat by the state counseling board, and not from the management quota/NRI quota or any other quota, so accordingly he/she will be eligible for the counseling.</p>
<p>The candidates who appeared in the counseling on previous counseling i.e. April 9, 2011 are requested to bring their registration slip along with all original documents for re-verification. The tentative schedule of the counseling on April 23, 2011, will comprise of Reverification, which will be done between 10am to 2 pm. whereas, the seat Allotment will be done at 3.30pm onwards.</p>
<p>The Post Graduate Entrance Examination 2011 was conducted by Uttarakhand Technical University, Dehradun, on February 12, 2011 and the result of the exam was declared on February 14, 2011 on the internet. Only the candidates who have secured 50% marks (General Category) &amp; 40% marks (reserved category- SC, ST, OBC) were invited to participate in the counseling on 9th April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/education/uttarakhand-pg-medical-entrance-test-2011-re-counseling-notification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKPSC Declares Written Test 2010 Result for Assistant Registrar</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/ukpsc-declares-written-test-2010-result-for-assistant-registrar.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/ukpsc-declares-written-test-2010-result-for-assistant-registrar.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:37:29 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=961</guid>
		<description><![CDATA[13 April 2011. Uttarakhand Public Service Commission (UKPSC) has declared the result of Assistant Registrar written examination 2010 results. Results are made available in the Commission’s official website: www.ukpsc.gov.in. The Uttarakhand Public Service Commission (UKPSC) was constituted under the provisions &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/ukpsc-declares-written-test-2010-result-for-assistant-registrar.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>13 April 2011.</p>
<p>Uttarakhand Public Service Commission (UKPSC) has declared the result of Assistant Registrar written examination 2010 results. Results are made available in the Commission’s official website: www.ukpsc.gov.in.</p>
<p>The Uttarakhand Public Service Commission (UKPSC) was constituted under the provisions of the Article 315 of the Constitution of India by the Governor of Uttarakhand vide Notification No. 247/1-Karmik-2001 dated 14th March, 2001. Presently, the strength of the Commission is the Chairman &amp; the four Members. It is the duty of the Union and the State Public Service Commissions to conduct examinations for appointments to the services of the union and the services of the state respectively.</p>
<p>For any further queries about the results one can visit the Commission’s aforementioned official website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/ukpsc-declares-written-test-2010-result-for-assistant-registrar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CII for building two new education cities in Uttarakhand</title>
		<link>http://www.euttaranchal.com/news/education/cii-for-building-two-new-education-cities-in-uttarakhand.html</link>
		<comments>http://www.euttaranchal.com/news/education/cii-for-building-two-new-education-cities-in-uttarakhand.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:35:11 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=950</guid>
		<description><![CDATA[Focusing on the education sector, the Confederation of Indian Industry (CII) has sought the development of education cities, one each in Garhwal and Kumaon regions of Uttarakhand. The city should have educational institutions across the spectrum with common facilities like &#8230; <a href="http://www.euttaranchal.com/news/education/cii-for-building-two-new-education-cities-in-uttarakhand.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Focusing on the education sector, the Confederation of Indian Industry (CII) has sought the development of education cities, one each in Garhwal and Kumaon regions of Uttarakhand.</p>
<p>The city should have educational institutions across the spectrum with common facilities like labs, auditoriums, libraries and research facilities,” CII said in the ‘Uttarakhand pre-Budget memorandum 2011-12’.</p>
<p>Apart from providing skilled manpower to the industry in the state, setting up of an education city would lead to development of education as an industry in Uttarakhand, said the memorandum. The memorandum has already been presented to Chief Secretary Subhash Kumar by CII Uttarakhand state Council Chairman Rajiv Berry.</p>
<p>Stating the public investment in skills may not suffice in creating adequately trained manpower, CII said steps should be taken to encourage public-private partnerships (PPPs) in skills development. “The state government should look at setting up of skills development institutes through the PPP mode,”</p>
<p>News Source: sify.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/education/cii-for-building-two-new-education-cities-in-uttarakhand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttarakhand unveils 80000-job bonanza</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-unveils-80000-job-bonanza.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-unveils-80000-job-bonanza.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:07:35 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=827</guid>
		<description><![CDATA[Dehradun Uttarakhand Chief Minister Ramesh Pokhriyal Nishank today announced a series of sops, including the promise of a whopping 83,700 new jobs within the next one year. &#8220;The new jobs include 33,700 openings in government sector and the remaining 50,000 &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/uttarakhand-unveils-80000-job-bonanza.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dehradun</p>
<p>Uttarakhand Chief Minister Ramesh Pokhriyal Nishank today announced a series of sops, including the promise of a whopping <strong>83,700 new jobs</strong> within the next one year.</p>
<p>&#8220;The new jobs include <strong>33,700 openings in government sector</strong> and the remaining <strong>50,000 in the private sector</strong>,&#8221; Nishank said at a function, marking the completion of the first decade of the formation of Uttarakhand.</p>
<p>In another significant announcement, Nishank said education in the state would be free up to the graduation level.</p>
<p>Nishank also announced a series of sops for the BPL families and said that they would now get wheat and rice at Rs 2 and Rs 3 per kg respectively.</p>
<p>These families will get 20 kg of wheat and 15 kg of rice every month. Nearly 16 to 17 per cent of the population of the state (about 8.4 million) would be benefited, he said. In addition to the concession to BPL families, APL families would also get a discount of Rs 2.60 and Rs 2.45 a kg in the prices of wheat and rice respectively, which Nishank said, would be lesser than what the BPL families had been paying so far.</p>
<p>The government would also provide a special incentive of Rs 10,000 for the marriage of all girls in the BPL category, he said.</p>
<p>Launching a new &#8220;Ashirvad Yojna&#8221; for poor children, Nishank said the government has tied up with major industrial houses like Hindujas to provide technical education of national and international standards.</p>
<p>Every year 1,000 children will be selected from the state under the scheme.</p>
<p>Out of the 33,700 jobs promised in government sector, 12,000 would be in class III category, 4000 in police department, another 4000 teachers, 490 instructors of various ITIs, he said.</p>
<p>News Source: Financial Express</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-unveils-80000-job-bonanza.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uttarakhand Board Exam 2011</title>
		<link>http://www.euttaranchal.com/news/education/uttarakhand-board-exam-2011.html</link>
		<comments>http://www.euttaranchal.com/news/education/uttarakhand-board-exam-2011.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:56:22 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=892</guid>
		<description><![CDATA[Uttarakhand Board Exam 2011 are likely to begin in the month of March 2011. Uttaranchal Education and Examination Board conducts the Uttarakhand board exams for Class X and Class XII in the state. Results for Uttarakhand Board exam will be &#8230; <a href="http://www.euttaranchal.com/news/education/uttarakhand-board-exam-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Uttarakhand Board Exam 2011 are likely to begin in the month of March 2011. </p>
<p>Uttaranchal Education and Examination Board conducts the Uttarakhand board exams for Class X and Class XII in the state. Results for Uttarakhand Board exam will be declared in late May 2011. </p>
<p><strong>Uttarakhand 10 Board Result (2010) Overview</strong></p>
<p>Total Students Appeared: 180645<br />
Students Passed: 116888</p>
<p>Passing Percentage: 65.85%<br />
Girls’ Pass Percentage: 72.68%<br />
Boys’ Pass Percentage: 60.03%</p>
<p>Passing Percentage Regular Students: 69.04%<br />
Passing Percentage Private Students: 39.82%</p>
<p><strong>Uttarakhand 12 Board Result (2010) Overview</strong></p>
<p>Total Students Appeared: 118395<br />
Students Passed: 86418</p>
<p>Passing Percentage: 74.36%<br />
Girls’ Pass Percentage: 82.36%<br />
Boys’ Pass Percentage: 66.87%</p>
<p>Passing Percentage Regular Students: 76.59%<br />
Passing Percentage Private Students: 53.60%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/education/uttarakhand-board-exam-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIEEE 2010 Entrance Exams Results Declared</title>
		<link>http://www.euttaranchal.com/news/education/aieee-2010-entrance-exams-results-declared.html</link>
		<comments>http://www.euttaranchal.com/news/education/aieee-2010-entrance-exams-results-declared.html#comments</comments>
		<pubDate>Sun, 30 May 2010 07:52:06 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=816</guid>
		<description><![CDATA[The results of AIEEE-2010 is annoced today &#8211; 30 May 2010, 2010. The All India/State Rank to be called for Central counselling will be decided by Central Counselling Board which will be constituted by the Ministry of Human Resource Development, &#8230; <a href="http://www.euttaranchal.com/news/education/aieee-2010-entrance-exams-results-declared.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 9px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 19px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;">The results of AIEEE-2010 is annoced today &#8211; 30 May 2010, 2010. The All India/State Rank to be called for Central counselling will be decided by Central Counselling Board which will be constituted by the Ministry of Human Resource Development, Govt. of India and decision of seat matrix etc. will be taken by Central Counselling Board.</p>
<p style="margin-top: 9px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 19px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;">For fore details you can check here: <a href="http://results.euttaranchal.com/aieee-results.php">AIEEE Results</a></p>
<p style="margin-top: 9px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 19px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;"><strong>Check the AIEEE results 2010 here:<br />
</strong><a style="text-decoration: underline; color: #0054ff;" href="http://cbseresults.nic.in/aieee/cbseaieee.htm">http://cbseresults.nic.in/aieee/cbseaieee.htm</a><br />
<a style="text-decoration: underline; color: #0054ff;" href="http://www.aieee.nic.in/">http://www.aieee.nic.in/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/education/aieee-2010-entrance-exams-results-declared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Era, HIHT University &amp; Gurukul Kangri among 44 univ to loose deemed univ status</title>
		<link>http://www.euttaranchal.com/news/education/graphic-era-hiht-university-gurukul-kangri-among-44-univ-to-loose-deemed-univ-status.html</link>
		<comments>http://www.euttaranchal.com/news/education/graphic-era-hiht-university-gurukul-kangri-among-44-univ-to-loose-deemed-univ-status.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:23:47 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[graphic era]]></category>
		<category><![CDATA[gurukul kangri]]></category>
		<category><![CDATA[hiht dehradun]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=779</guid>
		<description><![CDATA[18 Jan 2010 Following an year-long dissection of performance of 130 existing deemed-to-be universities in the country, the government panel constituted for the purpose has recommended withdrawal of the deemed status from 44 institutions, found committing academic lapses, including allowing &#8230; <a href="http://www.euttaranchal.com/news/education/graphic-era-hiht-university-gurukul-kangri-among-44-univ-to-loose-deemed-univ-status.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>18 Jan 2010</p>
<p>Following an year-long dissection of performance of 130 existing deemed-to-be universities in the country, the government panel constituted for the purpose has recommended withdrawal of the deemed status from 44 institutions, found committing academic lapses, including allowing families to run institutions.</p>
<div style="width:250px; padding:10px; background:#FBF8D6; border:5px solid #EBCB5C; font-family:Arial, Helvetica, sans-serif; float:right; margin-left:15px; line-height:22px;"><strong>Graphic Era University</strong>, Dehradun; <strong>HIHT University</strong> Dehradun and <strong>Gurukul Kangri Vishvavidyalaya</strong>, Haridwar are among the 44 universities which could face  de-recognition of &quot;deemed university&quot; status, subject to the Supreme Court&#8217;s decision.
</div>
<p>The government has accepted the committee recommendations, but would have to wait for the Supreme Court to take a view on the issue, as it is hearing a civil writ petition on the matter. The court had in November last directed the government to come back to it on the issue.</p>
<p>In its affidavit filed in the Supreme Court today, the government submitted the review committee report, which lists 44 erring institutions for de-recognition as deemed. Of these, the highest-16- are in Tamil Nadu, followed by 6 in Karnataka, 4 in Uttar Pradesh, 3 each in Haryana and Maharashtra, Uttarakhand and Rajasthan, and one each in Gujarat, Bihar, Andhra Pradesh, Puducherry and New Delhi.</p>
<p>The institutions listed to lose their deemed status in Haryana are Maharishi Markandeshwar University, Ambala; Lingayas’ University, Nachauli, Faridabad; and Manav Rachna International University, Faridabad. In Uttarakhand, HIHT University, Swami Rama Nagar, Dehradun; <a href="http://www.euttaranchal.com/education/colleges/gurukul-kangri.php">Gurukul Kangri Vishvavidyalaya</a>, Haridwar; and <a href="http://www.euttaranchal.com/education/colleges/graphic-era-institute-of-technology.php">Graphic Era University</a> on Clement Road, Dehradun, could face de-recognition, subject to the SC decision. Blacklisted institutions in Rajasthan include Janardan Rai Nagar Rajasthan Vidyapith, Pratapnagar, Udaipur; Institute of Advanced Studies in Education, Gandhi Vidya Mandir, Sadarsheher; and Mody Institute of Technology and Science, Lakshmangarh, Sikar.</p>
<p>Of the deficient institutions, 41 are privately managed, and three are government funded, including Nava Nalanda Mahavihara in Nalanda, Bihar; Rajiv Gandhi National Youth Development Institute, Sriperumbudur, Tamil Nadu; and National Institute of the History of Art, Conservation and Museology, New Delhi. The de-recognition move, if it comes through following the SC intervention, would affect the futures of over 2 lakh students, with 2,03,322 currently pursuing courses with the erring institutions. Accordingly, the task force constituted to implement the committee recommendations has said the erring universities could seek affiliation to the state university of jurisdiction to enable students to complete courses. “<strong>Existing colleges not found suitable to continue should revert to their status as affiliated college of the state university of jurisdiction to enable the students to finish courses and obtain degrees</strong>,” the task force said.</p>
<p>It has further advised the government to make every effort to facilitate migration or re-enrolment of the students to equivalent courses in other institutions in case their own institution, after losing its deemed tag, is unable to attain affiliation of the state university concerned.</p>
<p>As for the review committee, it found only 38 institutions justifying their deemed position while another 44, it said, would be allowed three years time to come up to the academic standards desired of them.</p>
<p>News Source: The Tribune</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/education/graphic-era-hiht-university-gurukul-kangri-among-44-univ-to-loose-deemed-univ-status.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

