<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eUttaranchal - Uttaranchal Uttarakhand News &#187; Government and Politics</title>
	<atom:link href="http://www.euttaranchal.com/news/government-and-politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.euttaranchal.com/news</link>
	<description>Connecting Uttaranchal Worldwide</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Medical college and university to be set up in New Tehri</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/medical-college-and-university-to-be-set-up-in-new-tehri.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/medical-college-and-university-to-be-set-up-in-new-tehri.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 06:30:46 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=1017</guid>
		<description><![CDATA[Dehra Dun. The Uttarakhand government today sanctioned a medical college and a university for New Tehri, and also gave nod to develop the Tehri reservoir as a tourism hub. Decisions to this effect were taken by Chief Secretary Subhash Kumar &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/medical-college-and-university-to-be-set-up-in-new-tehri.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dehra Dun. The Uttarakhand government today sanctioned a <strong>medical college</strong> and a <strong>university</strong> for <a href="http://www.euttaranchal.com/tourism/tehri-garhwal.php">New Tehri</a>, and also gave nod to develop the <a href="http://www.euttaranchal.com/uttaranchal/highlight/tehri_dam_aug2006.php">Tehri reservoir</a> as a tourism hub. Decisions to this effect were taken by Chief Secretary Subhash Kumar after holding talks with agitating Congress leaders from <a href="http://www.euttaranchal.com/tourism/tehri-garhwal.php">Tehri</a>, party MLA Kishore Upadhyay said here. New roads and a drinking water scheme for the area was also sanctioned, Upadhyay, an MLA from Tehri, said. Barring a few issues, most of the demands of the Tehri region have now been accepted by the government, the MLA said. Upadhyay early this year had resorted to a fortnight-long fast on these issues.</p>
<p><strong>The government has sanctioned a new university at Padshahithaur</strong> and a degree college for Dhauldhar area of Tehri district, Upadhyay said. It will also upgrade four other colleges, he said adding the government has also decided to utilise Rs 250 crore, which was sanctioned by the Centre, for the purpose of development of the Tehri reservoir as a major tourist attraction. The people have also asked the government to provide passage from Tehri Dam for the residents of Pratapnagar and other nearby areas after the submergence of bridges and roads in the Tehri reservoir. &#8220;A deadlock still persists on the passage from Tehri dam,&#8221; Upadhyay said. He said the government has also agreed to sanction 22 kms of new roads for better connectivity in Tehri region.</p>
<p>News Source: IBNLive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/medical-college-and-university-to-be-set-up-in-new-tehri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khanduri announces sops keeping Uttarakhand polls in mind</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/khanduri-announces-sops-keeping-uttarakhand-polls-in-mind.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/khanduri-announces-sops-keeping-uttarakhand-polls-in-mind.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:51:14 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=1014</guid>
		<description><![CDATA[Dehradun, Nov 9 Setting his eye on the upcoming Assembly polls, Uttarakhand Chief Minister B C Khanduri today made a slew of announcements including 5 per cent interest subsidy on education loan and free travel for all girl students in &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/khanduri-announces-sops-keeping-uttarakhand-polls-in-mind.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste">Dehradun, Nov 9</div>
<div></div>
<div>Setting his eye on the upcoming Assembly polls, Uttarakhand Chief Minister B C Khanduri today made a slew of announcements including 5 per cent interest subsidy on education loan and free travel for all girl students in state transport buses.</div>
<div></div>
<div>Announcing a total of 28 decisions taken by his government, Khanduri said a <strong>5 per cent interest subsidy</strong> for a maximum of five years on an education loan upto Rs 10 lakh for pursuing higher education by children, whose parents are permanent residents of the state and whose annual income is not more than Rs 3 lakh, will be given by the government.</div>
<div></div>
<div>All <strong>girl students would travel free in the buses of state transport corporation</strong> within the state, he said.</div>
<div></div>
<div>The government has also decided to give an award of Rs 50,000 to each student, who are permanent residents of the state and selected for professional and technical courses at IIT, IIM, NIT, NDA, IMA and medical colleges, Khanduri said.</div>
<div></div>
<div>The scholarship amount given to the students belonging to families of retired soldiers has also been doubled to Rs 24,000 per annum from the existing Rs 12,000 for engineering and medical education and to Rs 20,000 per annum from Rs 10,000 for PhD students.</div>
<div></div>
<div>A new mining and quarrying policy would be implemented this month to stop illegal mining and to preserve the environment as well as increase the state&#8217;s revenue, he said.</div>
<div></div>
<div>The amended industrial policy would come into existence this month for expeditious establishment of industries in Uttarakhand, he said.</div>
<div></div>
<div>&#8216;Dev Bhoomi Jan Sewa Kendras&#8217; would be established at block and tehsil headquarters for delivering public services under the Right to Service Act, Khanduri said.</div>
<div></div>
<div>He also announced that a work plan would be prepared for regularisation of illegal dwellings in urban areas.</div>
<div></div>
<div>The amount under the <strong>Vir Chandra Singh Garhwali Paryatan Swarozgar Yojana</strong> being operationalised by the tourism department has been enhanced to <strong>Rs 10 lakh</strong> from the existing Rs 5 lakh, Khanduri said.</div>
<div></div>
<div>The CM said 100 polyhouses, a protective structure used for growing high value agricultural products, would be set up in each of the 13 districts for which the government would give a grant of 30 per cent.</div>
<div></div>
<div>A policy would also be formulated this month to provide various facilities to the retired paramilitary force personnel and their families, he said.</div>
<div></div>
<div>News Source: IBN LIVE</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/khanduri-announces-sops-keeping-uttarakhand-polls-in-mind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonia Gandhi to lay foundation stone for Rishikesh-Karnprayag Railway Line</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/sonia-gandhi-to-lay-foundation-stone-for-rishikesh-karnprayag-railway-line.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/sonia-gandhi-to-lay-foundation-stone-for-rishikesh-karnprayag-railway-line.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:37:07 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=1007</guid>
		<description><![CDATA[UPA chairperson and AICC president Sonia Gandhi will lay the foundation stone of the proposed 125 kms Rishikesh-Karanprayag railway line in Uttarakhand on November 9. The foundation stone will be laid at Gochar in the Garhwal hills. Earlier, the foundation &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/sonia-gandhi-to-lay-foundation-stone-for-rishikesh-karnprayag-railway-line.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UPA chairperson and AICC president Sonia  Gandhi will lay the foundation stone of the proposed 125 kms <a href="http://www.euttaranchal.com/tourism/rishikesh.php"> Rishikesh</a>-<a href="http://www.euttaranchal.com/tourism/karnaprayag.php">Karanprayag</a> railway line in Uttarakhand on November 9. The  foundation stone will be laid at Gochar in the Garhwal hills.</p>
<p>Earlier, the foundation stone was to be laid on November 5, but as  the AICC president will not be able to reach Gochar on the said date  because of earlier commitments, the date was postponed. Gochar,  incidentally, has the largest flat tract in the region, and is also used  for the landing of choppers during emergency.</p>
<p>Meanwhile, there is a lot of excitement in the state over the laying  of the foundation stone, for railway lines just touch the peripheries of  this infant state. The railway stations, which are at the entry of the  state include <a href="http://www.euttaranchal.com/tourism/dehradun.php">Dehradun</a>, <a href="http://www.euttaranchal.com/tourism/kotdwar.php">Kotdwara</a> and <a href="http://www.euttaranchal.com/tourism/rishikesh.php">Rishikesh</a>, which hardly serve even  a miniscule percentage of the hill population.</p>
<p>Cutting across party lines, political leaders of various hues  admitted that November 9 would be a red letter day in the history of the  state, when the foundation stone for the railway line is laid.  Incidentally, this day also happens to be the statehood day.</p>
<p>Meanwhile sources in the Railways said that new technique would be  used in laying the railway line, which would pass through low and middle  Himalayas and not actually traverse the higher reaches. Some of the  technology that has been used in the Beijing-Lhasa railway line is  likely to be incorporated in this railway line, they added.</p>
<p>They said that the railway line would be laid by the Railway  Development Corporation Ltd and would also generate employment at the  local level for the unemployed youth of the region.</p>
<p>News Source: Hilly News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/sonia-gandhi-to-lay-foundation-stone-for-rishikesh-karnprayag-railway-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttarakhand govt tables Lokayukta Bill</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-govt-tables-lokayukta-bill.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-govt-tables-lokayukta-bill.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:23:27 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=1004</guid>
		<description><![CDATA[The Uttarakhand government on Monday tabled in the Assembly the Lokayukta Bill bringing under its purview the Chief Minister, ministers and government servants, including IAS and IPS officers, and with a provision for punishment extending up to life imprisonment. Chief &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/uttarakhand-govt-tables-lokayukta-bill.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Uttarakhand government on Monday tabled in the  Assembly the Lokayukta Bill bringing under its purview the Chief  Minister, ministers and government servants, including IAS and IPS  officers, and with a provision for punishment extending up to life  imprisonment.</p>
<p>Chief Minister B.C. Khanduri tabled the  “<strong>Uttarakhand Lokayukta Bill, 2011</strong>” in the Assembly as the session  resumed after a month-long recess.</p>
<p>Soon after taking  over as the Chief Minister on September 11 this year, Mr. Khanduri had  announced to bring a stronger and an effective Lokayukta Bill within two  months.</p>
<p>Lower judiciary will be covered under the Lokayukta while judges of the Uttarakhand High Court will not come under its purview.</p>
<p>Former Chief Ministers, former ministers and retired officers will also be under purview of the Lokayukta.</p>
<p>The  Bill envisages that for any act of corruption, the punishment shall not  be less than six months of rigorous imprisonment and may extend up to  imprisonment of ten years.</p>
<p>In the rarest of rare cases, the punishment may be extended up to life imprisonment.</p>
<p>The  Lokayukta will consist of a chairperson and five members with a scope  of increasing the number to seven as per the need and requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-govt-tables-lokayukta-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khanduri sworn in as 6th CM of Uttarakhand</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/khanduri-sworn-in-as-6th-cm-of-uttarakhand.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/khanduri-sworn-in-as-6th-cm-of-uttarakhand.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:12:24 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=994</guid>
		<description><![CDATA[Major General (retd) BC Khanduri was sworn in as sixth chief minister of Uttarakhand on Sunday. Governor Margret Alva administered oath to 77 years Khanduri who became chief minister for the second time after Bhartiya Janta Party (BJP) decided to &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/khanduri-sworn-in-as-6th-cm-of-uttarakhand.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Major General (retd) BC Khanduri was sworn in as sixth chief minister of Uttarakhand on Sunday. Governor Margret Alva administered oath to 77 years Khanduri who became chief minister for the second time after Bhartiya Janta Party (BJP) decided to remove Ramesh Pokhriyal.</p>
<p>Khanduri asserted that BJP would win assembly polls which are scheduled in less than six months time.</p>
<p>&#8220;There is less time left and I am hopeful that BJP will win polls&#8221; he said after taking over as CM at Rangers Ground in capital.</p>
<p>Interestingly Khanduri repeated all eleven faces of Nishank cabinet including Diwakar Bhatt from Uttarakhand Kranti Dal and Rajendra Bhandari an independent.</p>
<p>Earlier Khanduri was unopposed elected as the leader of BJP legislative party in a &#8216;tense&#8217; meeting that lasted for 45 minutes at Bijapur Guest House. Outgoing chief minister Nishank proposed name of Khanduri as the leader which was seconded by cabinet minister Matbar Singh Kandari amid the presence of central observer Ravi Shankar Prasad.</p>
<p>Nishank who tendered his resignation to governor before coming to meeting said that he would readily accept any responsibility.</p>
<p>&#8220;I have given my time to party and I look forward to serve in any capacity&#8221; said Nishank.</p>
<p>Meanwhile the BJP election in charge for Uttarakhand Rajnath Singh maintained that Nishank was not removed owing to graft charges.</p>
<p>&#8220;The change has been made as a part of BJP poll strategy&#8221; Singh clarified.</p>
<p>News Source: Hindustan Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/khanduri-sworn-in-as-6th-cm-of-uttarakhand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttarakhand gets first police training college</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-gets-first-police-training-college.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-gets-first-police-training-college.html#comments</comments>
		<pubDate>Tue, 03 May 2011 08:28:41 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=990</guid>
		<description><![CDATA[Uttarakhand chief minister Ramesh Pokhriyal Nishank today inaugurated the hilly state&#8217;s first police training college at Narendranagar town in Tehri district. Police personnel would get the best training from the college and serve the state in a better way, Nishank &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/uttarakhand-gets-first-police-training-college.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Uttarakhand chief minister Ramesh Pokhriyal Nishank today inaugurated the hilly state&#8217;s first police training college at Narendranagar town in <a href="http://www.euttaranchal.com/tourism/tehri-garhwal.php">Tehri</a> district.</p>
<p>Police personnel would get the best training from the college and serve the state in a better way, Nishank said. He also announced a grant of Rs7.2 crore for various works to be undertaken in the college.</p>
<p>For the last ten years, the personnel used to undergo training in other states like Punjab and Uttar Pradesh.</p>
<p>DGP Jyoti Swaroop Pande lauded Nishank&#8217;s role in the welfare of police personnel and thanked him for creating 4,000 new posts in the force.</p>
<p>In the first batch, a total of 120 police constables will start training from today and complete the course in nine months, Pande said.</p>
<p>&#8220;We have prepared a new curriculum which is tailor-made for the requirements of the state like heavy tourist inflow,&#8221; he said. The DGP hoped that these requirements would now be met with the functioning of the college.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/uttarakhand-gets-first-police-training-college.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nishank lands in fresh controversy</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/nishank-lands-in-fresh-controversy.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/nishank-lands-in-fresh-controversy.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:47:17 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=981</guid>
		<description><![CDATA[Ahead of the Assembly elections in Uttarakhand, Chief Minister Ramesh Pokhriyal Nishank has found himself at the centre of a fresh controversy in the wake of alleged financial irregularities during the Mahakumbh Mela at Haridwar last year. A criminal complaint &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/nishank-lands-in-fresh-controversy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ahead of the Assembly elections in Uttarakhand, Chief Minister Ramesh Pokhriyal Nishank has found himself at the centre of a fresh controversy in the wake of alleged financial irregularities during the Mahakumbh Mela at Haridwar last year.</p>
<p>A criminal complaint has been lodged with the court of Chief Judicial Magistrate Kunwar Amanedra Singh here against Nishank and two others on account of alleged misappropriation of funds to the tune of crores of rupees during the mela where the central grant was nearly Rs 565 crore. The other two persons incriminated are mela minister Madan Kaushik and the then mela adhikari Anand Vardhan.</p>
<p>The complaint has been filed under IPC sections 120 B(criminal conspiracy)and section 409 (breach of trust by a public servant) by J D Jain in the court which has posted the hearing for May 2. The case has also taken the cognisance of a Comptroller and Auditor General (CAG) report which highlighted the widespread irregularities during the kumbh mela.</p>
<p>Interestingly, the case came at a time when only few months are left for the Assembly elections in the state. The case has given a fresh lease of life to the campaign of former Chief Ministers B C Khanduri and Bhagat Singh Koshiyari, who are openly supporting Anna Hazare’s movement against corruption. Both the two leaders have already met the central leadership of the BJP complaining on the issue of a series of alleged scams rocking the hill state.</p>
<p>However, a BJP spokesman dismissed the allegations saying the charges against Nishank were politically motivated. “The government has earned a lot of goodwill during the kumbh mela,” said the spokesperson.</p>
<p>The recent CAG report has put the government in a tight spot by highlighting wasteful, avoidable and unauthorised expenditures of nearly Rs 43 crore in the Kumbh Mela which was organised last year from January 1 to April 30, with a total action plan of Rs 590 crore with the centre contributing Rs 565 crore.</p>
<p>The report also stated that 54 works with approved cost of Rs 180.07 crore remained incomplete.</p>
<p>News Source: Business Standard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/nishank-lands-in-fresh-controversy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 years later, Uttarakhand power projects haunts environment ministry</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/25-years-later-uttarakhand-power-projects-haunts-environment-ministry.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/25-years-later-uttarakhand-power-projects-haunts-environment-ministry.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:46:21 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=979</guid>
		<description><![CDATA[25 years after the environment ministry cleared the controversial Srinagar hydro-power plant, the Uttarakhand high court has asked the ministry to decide, within three months, whether the height of the dam can be increased from 63 to 90 meters. The &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/25-years-later-uttarakhand-power-projects-haunts-environment-ministry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>25 years after the environment ministry cleared the controversial Srinagar hydro-power plant, the Uttarakhand high court has asked the ministry to decide, within three months, whether the height of the dam can be increased from 63 to 90 meters. The court has also asked the project proponents not to construct the dam beyond 63 meters, for which the ministry gave approval in 1985 to the then Uttar Pradesh State Electricity Board.</p>
<p>The clearance was transferred to the Alakananda Hydro-Power Corporation in 1999, when the project design was changed to increase the height to 90 meters and capacity to 330 MW. The company claimed that in the transfer letter the ministry gave approval to the enhanced capacity, but the letter did not mention any change in scope of the project.</p>
<p>The court, however, struck down the contention claiming that the ministry&#8217;s transfer letter did not mention clearance for additional capacity and citied an order of the Central Empowered Committee (CEC) of the Supreme Court.</p>
<p>The CEC had said asked the ministry to consider, whether in the case of the Srinagar power project, revised clearance was required or not, because of change in scope of the project. The ministry had, however, taken no action resulting in the high court order. It had also taken months to file an affidavit in the court on whether it approved the project up to 90 meters.</p>
<p>Srinagar hydro-project is on the river Alakananda, which joins the Bhagirathi at Devprayag to form the Ganga. Although the central government, under stewardship of environment minister Jairam Ramesh, had cancelled hydro projects on the river Bhagirathi, it had refused to take cognizance of similar projects on the Alakananda river.</p>
<p>&#8220;They (environment ministry) are not even discussing it,&#8221; said Bharat Jhununwala, who has been fighting to save the ecology on river Alakananda because of hydro projects.</p>
<p>The Srinagar project was conceived in 1981 and the construction started only in 2007. Part of the dam constructed is above 63 meters and rest is below the environment clearance limit.</p>
<p>While the Uttarakhand high court refused to grant stay on construction of the dam up to 63 meters, it asked the project proponents to stop the work for construction above 63 meters.</p>
<p>Following the court&#8217;s order, the ministry may have to conduct an environment clearance process, as increasing the height of the dam will have a greater impact on the ecology than considered, when approval for 63 meters was given.</p>
<p>The ministry&#8217;s own order of 2004 says that fresh clearance will have to be taken if scope of the project is changed, which has been the case in Srinagar project.</p>
<p>News Source: HindustanTimes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/25-years-later-uttarakhand-power-projects-haunts-environment-ministry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM lays foundations of projects worth Rs 10 crore</title>
		<link>http://www.euttaranchal.com/news/government-and-politics/cm-lays-foundations-of-projects-worth-rs-10-crore.html</link>
		<comments>http://www.euttaranchal.com/news/government-and-politics/cm-lays-foundations-of-projects-worth-rs-10-crore.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:57:45 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=973</guid>
		<description><![CDATA[Uttarakhand Chief Minister Ramesh Pokhriyal Nishank today laid foundations of projects worth Rs 10 crore in Bageshwar district. The foundations of the projects were laid by the Chief Minister during a multi-purpose camp at Garur in teh district, an official &#8230; <a href="http://www.euttaranchal.com/news/government-and-politics/cm-lays-foundations-of-projects-worth-rs-10-crore.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Uttarakhand Chief Minister Ramesh Pokhriyal Nishank today laid foundations of projects worth Rs 10 crore in <a href="http://www.euttaranchal.com/tourism/bageshwar.php" target="_blank">Bageshwar</a> district. The foundations of the projects were laid by the Chief Minister during a multi-purpose camp at Garur in teh district, an official release said. Nishank also assured locals that his government is considering proposals for opening up a hotel management college at Kausani and an ITI at Garur.</p>
<p>News Source: CNN IBN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/government-and-politics/cm-lays-foundations-of-projects-worth-rs-10-crore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAG raps SIDCUL&#8217;s policy for growth centre</title>
		<link>http://www.euttaranchal.com/news/business-and-economy/cag-raps-sidculs-policy-for-growth-centre.html</link>
		<comments>http://www.euttaranchal.com/news/business-and-economy/cag-raps-sidculs-policy-for-growth-centre.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:45:31 +0000</pubDate>
		<dc:creator>eUttaranchal</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Government and Politics]]></category>

		<guid isPermaLink="false">http://www.euttaranchal.com/news/?p=965</guid>
		<description><![CDATA[The slow rate of allotment of plots at the Sigaddi growth centre in Pauri district is due to the “faulty” policy of bidding adopted by the government-run State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (SIDCUL), a CAG report &#8230; <a href="http://www.euttaranchal.com/news/business-and-economy/cag-raps-sidculs-policy-for-growth-centre.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The slow rate of allotment of plots at the Sigaddi growth centre in Pauri district is due to the “faulty” policy of bidding adopted by the government-run State Infrastructure and Industrial Development Corporation of Uttarakhand Limited (<a href="http://www.uttaranchalbiz.com/industrial-estates/sidcul/" target="_blank">SIDCUL</a>), a CAG report has said.</p>
<p>Priorities were given to making more money by way of allotment at the growth centre, said the report of the Comptroller and Auditor General (CAG) of India.</p>
<p>The scheme to set up the growth centre was introduced by the government to encourage industrialisation in backward areas. Under this scheme, a growth centre was sanctioned in December 2003. A total of 100 acres of land was acquired by SIDCUL for the growth centre, out of which 60.9 acres were developed for allotment to the entrepreneurs.</p>
<p>Records of SIDCUL, which is the nodal agency for industrial development, showed that only 32.9 acres of land had been allotted to 37 industrial units and the remaining 27.9 acres were lying unused till August 2010, the report said.</p>
<p>Out of the above allotments, 29.4 acres of land was allotted by SIDUCL to 31 units during the year 2005-07 at a fixed price of Rs 450 per sq metre and only 3.5 acres of land was allotted to six units during the last three financial years, it said.</p>
<p>The audit observed the slow rate of allotment was mainly due to the “faulty” policy of bidding by SIDCUL from the year 2007-08, which stipulates the industrial plots will be allotted only to the highest bidder and to those bidders, who will quote their rate within the range of 30 per cent from highest bidder.</p>
<p>By adoption of this policy, only two allotments (at the rate Rs 2,800 per sq metre and Rs 2,200 per sq metre) were finalised through the bidding process comprising 27 applicants as there were huge variations between the rates quoted by the bidders.</p>
<p>Subsequently, the state government in July 2008 also issued an order that further allotment of plots would be made at the rate of 125 per cent of the last allotment of industrial estates, according to which, plots for only four units were allotted at the rate of Rs 3,500 per sq metre up to August 2010, the report said.</p>
<p>Thus, the priorities were given to making more money by way of allotment at higher rates instead of encouragement of industrialisation in backward area as per policy of the government, which resulted in 45.9 percent of industrial land remaining vacant in the growth centre, the report said.</p>
<p>News Source: Business Standard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euttaranchal.com/news/business-and-economy/cag-raps-sidculs-policy-for-growth-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

