Haridwar Lok Sabha Seat, Uttarakhand

Winner (2009) Harish Rawat (Congress)
Total Population 21,29,000
No. of Voters 1294280
No. of Votes Casted 787963
No. of Contestants 21
Polling Stations 1782

2009 Election Results : Haridwar Lok Sabha Seat, Uttarakhand

S.No Name Party Name Postal Ballot Dhram
pur
Doiwala Rishikesh Haridwar BHEL Jwala
pur
Bhagwan
pur
Jharbera Piran
kaliyar
Roorkee Khan
pur
Manglore Laskar Haridwar Total Votes
1 Ambrish Kumar Samajwadi Party 10 1060 865 864 9672 4720 3197 2482 1738 782 614 2112 469 2433 5755 36773
2 Swami Yatindranand GiriI Bharatiya Janata Party 307 18064 18726 22374 17407 16774 13814 11682 8714 9626 16352 15680 9424 13139 12740 204823
3 Rajkumar Saini Uttarakhand Kranti Dal 5 233 330 438 187 320 659 595 782 568 236 597 276 515 362 6103
4 Shahzad Bahujan Samaj Party 26 4170 5258 4767 5188 12576 18251 22500 21924 17222 6188 16706 16878 14323 15319 181296
5 Harish Rawat Congress 180 28479 24505 25294 20847 22925 21100 23122 24453 23915 19669 28466 25069 20717 23494 332235
6 Asif Khan Apna Dal 1 224 243 254 214 171 237 223 189 213 110 338 175 228 371 3191
7 Rajeev Gupta Rashtriya Jan Sahay Dal 0 69 75 96 53 58 86 91 68 57 39 100 78 77 113 1060
8 Riasat Ali Republican Party of India (A) 0 25 44 55 24 30 55 46 37 36 17 66 32 47 75 589
9 Subhash Maidani Kranti Dal 0 42 44 60 36 44 47 110 73 42 273 115 69 53 98 1106
10 Ajay Kathuria Independent 0 34 52 122 42 36 50 40 36 41 22 48 25 47 94 689
11 Abbas Independent 0 38 53 84 32 191 134 66 69 88 31 70 48 59 94 1057
12 V.K Kampani Independent 0 68 93 105 44 74 113 108 70 76 18 116 73 66 151 1175
13 Kulveer Singh Independent 2 57 87 111 34 90 145 299 150 76 38 115 107 98 149 1558
14 Natthu Ram Independent 1 47 88 130 43 62 104 77 72 75 31 71 52 53 116 1022
15 Md Mursaleen Qureshi Independent 0 89 168 231 91 117 181 125 103 111 47 158 119 115 221 1876
16 Randhir Bharat Independent 0 170 303 321 357 274 307 297 224 245 91 319 182 250 537 3877
17 Ramsharan Bhatt Independent 0 107 106 150 118 129 163 136 97 111 47 138 104 103 153 1662
18 Shahida Begam Independent 0 110 166 186 87 105 166 115 106 88 63 161 82 126 147 1708
19 Pt. Shivam Maharaj Independent 0 45 55 64 36 47 100 72 82 54 26 96 111 67 81 936
20 Sumer Chand Independent 2 62 105 102 69 122 261 236 211 184 51 260 136 154 208 2163
21 Sanjay Independent 0 212 228 232 109 176 312 285 195 247 89 332 175 179 293 3064
Total 534 53405 51594 56040 54690 59041 59482 62707 59393 53857 44052 66064 53684 52849 60571 787963

Click here to know about Haridwar

Uttarakhand Lok Sabha Poll Results : Nainital | Almora | Garhwal | Tehri Garhwal

Source: Uttaranchal CEO website

 

Uttarakhand Matrimonial

Uttarakhand Matrimonial
eUttaranchal Matrimonial now offers over 13,500 active profiles from Garhwal and Kumaon. Join Uttarakhand's No.1 Matrimonial website.
Join Now

Uttarakhand Tourism

Trekking in Uttaranchal
Uttarakhand Himalayas have an absolute vast area for Trekking and Camping. It is simply a paradise for the adventure sports lovers, pilgrimage and tourists.
Discover Uttarakhand Tourism

Uttarakhand Culture

Uttaranchal Culture
Uttaranchal has a cultured and colourful society. The religious, social and cultural urges of the people of Uttaranchal find an expression in various fairs and festivals.
Know Uttarakhand Culture

Uttarakhand Villages

Uttaranchal Villages
eUttaranchal Villages contain demographics of 15828 villages/towns from Uttaranchal. The census data has been taken from India Census 2001 and the other data is user generated. Explore
 
eUttaranchal.com is NOT the Official website of Government of Uttarakhand (Uttaranchal) neither is it associated with Uttarakhand Tourism Board or KMVN or GMVN. Besides Uttaranchal Matrimonial and Uttaranchal Tourism services, eUttaranchal is also a mini encyclopedia of Uttarakhand providing information about Culture, Tourism, Education, Politics and News about Uttarakhand.
Follow us on Facebook | Share