Tehri Lok Sabha Seat, Uttarakhand

Winner (2009) Vijay Bahuguna (Congress)
Total Population 1818000
No. of Voters 1159691
No. of Votes Casted 584075
No. of Contestants 18
Polling Stations 1840

2009 Election Results : Tehri Lok Sabha Seat, Uttarakhand

S.No Name Party Name Postal Ballot Purola Yamnotri Gangotri Ghansali Pratap Nagar Tehri Dhanolti Chakrata Vikas Nagar Sahaspur Raipur Rajpur Road Dehradun Cantt. Mussoorie Total Votes
1 Jaspal Rana BJP 1551 12743 13517 15874 11628 9618 13094 16245 4702 13088 16221 23116 19240 20596 18911 210144
2 Bachi Ram CPI (Marxist) 15 414 327 469 445 621 430 437 201 225 643 536 167 381 251 5562
3 Munna Singh Chauhan BSP 124 7802 5524 3965 3289 3006 1883 1494 17704 9294 8638 3735 2886 2337 2664 74345
4 Vijay Bahuguna Congress 465 11842 8884 14128 8543 10492 10930 12909 20586 27065 30596 27300 27543 25191 26609 263083
5 Shailesh UKD 18 442 580 461 390 550 274 384 497 481 432 449 402 261 355 5976
6 Anjana Walia Rashtriya Jan Sahay Dal 1 98 57 81 91 103 78 75 109 91 119 69 43 62 65 1142
7 Bano Rani National Lokhind Party 7 57 44 55 60 75 51 51 75 79 85 36 33 44 41 793
8 Shailesh Kr Verma Lok Jan Shakti Party 1 58 43 63 64 71 49 41 63 61 73 54 36 35 45 757
9 Sudesh Sharma Apna Dal 3 73 47 69 59 74 40 54 91 74 96 41 50 23 52 846
10 Sunder Lal Thapliyal Vishwa Vikas Sangh 3 67 51 67 63 88 118 49 52 68 85 45 26 25 30 837
11 Kedar Singh Independent 6 90 63 82 69 86 114 45 76 95 100 56 51 53 56 1042
12 Nagendra Dutt Jagoodi Independent 1 121 83 208 114 134 79 102 117 91 127 46 43 40 39 1345
13 Barhm Dev Jha Independent 6 223 145 196 196 249 139 197 317 218 199 75 67 81 83 2391
14 Ram Singh Rawat Independent 4 227 182 145 232 218 141 136 334 185 180 76 54 70 79 2263
15 Vijay Nath Independent 1 140 139 148 178 168 154 127 128 116 137 135 30 58 73 1732
16 Shiv Narain Independent 3 399 397 389 517 482 400 506 302 370 474 231 143 155 202 4970
17 Sanjay Independent 1 359 381 589 406 405 395 520 148 217 307 209 181 397 246 4761
18 Harish Walia Independent 1 161 134 219 172 206 154 192 158 163 199 90 69 81 87 2086
Total 2211 35316 30598 37208 26516 26646 28523 33564 45660 51981 58711 56299 51064 49890 49888 584075

Click here to know about Tehri

Uttarakhand Lok Sabha Poll Results : Nainital | Almora | Haridwar | Garhwal

Source: Uttaranchal CEO website

 

Uttarakhand Matrimonial

Uttarakhand Matrimonial
eUttaranchal Matrimonial now offers over 13,500 active profiles from Garhwal and Kumaon. Join Uttarakhand's No.1 Matrimonial website.
Join Now

Uttarakhand Tourism

Trekking in Uttaranchal
Uttarakhand Himalayas have an absolute vast area for Trekking and Camping. It is simply a paradise for the adventure sports lovers, pilgrimage and tourists.
Discover Uttarakhand Tourism

Uttarakhand Culture

Uttaranchal Culture
Uttaranchal has a cultured and colourful society. The religious, social and cultural urges of the people of Uttaranchal find an expression in various fairs and festivals.
Know Uttarakhand Culture

Uttarakhand Villages

Uttaranchal Villages
eUttaranchal Villages contain demographics of 15828 villages/towns from Uttaranchal. The census data has been taken from India Census 2001 and the other data is user generated. Explore
 
eUttaranchal.com is NOT the Official website of Government of Uttarakhand (Uttaranchal) neither is it associated with Uttarakhand Tourism Board or KMVN or GMVN. Besides Uttaranchal Matrimonial and Uttaranchal Tourism services, eUttaranchal is also a mini encyclopedia of Uttarakhand providing information about Culture, Tourism, Education, Politics and News about Uttarakhand.
Follow us on Facebook | Share