Gaurikund Temperature and Weather Details
Month | Min. Temp | Max. Temp | Weather |
January | -5°C | 12°C | Covered With Snow |
Covered with snow and chances of snowfall. Extremely cold weather with cold waves along Mandakini riverside. | |||
February | -3° C | 13° C | Covered With Snow |
Extremly cold. Carry heavy wollen clothes if you are planning to Gaurikund in Feb. Trek to Kedarnath remains closed during this season from Gaurikund. | |||
March | 0°C | 13°C | Pleasant And Clear |
Extremly cold with the mixture of sunny days. Carry heavy wollen clothes if you are planning to Gaurikund in March. Trek to Kedarnath remains closed during this season from Gaurikund. | |||
April | 2°C | 15°C | Pleasant And Clear |
Amalgamation of cold and sunny days. Carry heavy wollen clothes if you are planning to Gaurikund in April. Trek to Kedarnath remains closed during this season from Gaurikund. | |||
May | 3°C | 18°C | Pleasant And Clear |
An ideal month to travel Gaurikund. Bright days with warm weather at daytime. Good for trekking to Kedarnath. | |||
June | 5°C | 24°C | Pleasant And Clear |
Weather remains pleasant and clear in the starting. Chances of pre-monsoon rainfall so check current day weather forecast before planning a trip to Kedarnath from Gaurikund. | |||
July | 8°C | 25°C | Heavy Rains |
Chances of heavy rain fall infrequently. Weather remains cool and pleasant with amalgamation of sunny days. | |||
Aug | 5°C | 24°C | Cloudy And Rains |
Chances of heavy rain fall infrequently. Weather remains cool and pleasant with amalgamation of sunny days. Not an ideal month to travel but views in monsoon are worth to visit. | |||
September | 3°C | 21°C | Cloudy And Rains |
Cloudy and pleasant during day time. Carry light woolen clothes. Ideal weather to commence your trek from Gaurikund for Kedarnath. | |||
October | 1°C | 23°C | Pleasant And Clear |
Temp remains pleasant and cold at day time but temp could be freezy at night because of Mandakini river near to it. | |||
November | 0°C | 17°C | Pleasant And Clear |
Cold and pleasant in the starting of the month but it could be more freezy at the end of the month. Nov is also the closing time of Kedarnath temple. | |||
December | -3°C | 13°C | Chances Of Snowfall |
Extremely cold with chances of snowfall. Carry heavy woolen clothes. Not and ideal time to commence your trek to Kedarnath from here. |