List of Important phone numbers and contact details in Chamoli District. You can also check list of covid hospitals, treatment centers, testing and vaccine centers in Chamoli.
Chamoli Covid Stats
Status as on 12 May 2021
New Cases (today) 
203
Cases till date 
7635
Total Active Cases 
2185
Total Recovered 
5244
Total Deaths 
32
Tests done today 
1698
Total Tests done 
126347
Contact Details of Chamoli District Administration | ||
| Name of Officer | Designation | Mobile Number | 
| District - Chamoli | District Control Room | 01372-252187,  7617429778, 9068787120, 7830839443  | 
| Mrs. Swati S Bhaduria | DM | 7302197513 | 
| Dr G.S Rana | CMO | 9412009875 | 
| Dr. M S Khati | Nodal Officer – Covid control room | 7617429778/906 8187120  | 
Chamoli District Covid Helpline Numbers
9068187120
7579004644
7055753124
7830839443
Chamoli Nodal officer for Oxygen Management | ||
| Name of Nodal Officer | Designation | Mobile Number | 
| Dr. Uma Rawat | ACMO | 9410134056 | 
| B S Kunwar | GMDIC-Nodal Officer Oxygen | 7895103097 | 
| Mukesh Kumar | Store Incharge | 8755857687 | 
| Dr Uma Rawat | DISTRICT O2 Control Room | 9410134056 | 

