Weather in Chail
Chail in Summer: The clear blue sky juxtaposed with lofty Himalayan Range and lush greenery all around makes this place look extremely beautiful during this time of the year.
Chail in Monsoon: Chail does not receive a high amount of rainfall, there are chances of landslides in the area. Being at such a great height surrounded by majestic mountain ranges, the whole place gets slippery.
Chail in Winter: Chail is covered in thick white snow during winters. The place looks stunning and pristine with a beautiful view of the lofty mountain ranges afar.
Best time to visit Chail
Chail can be visited throughout the year. But the best time to visit Chail is in Summer from April to June. Summer season is enjoyable and windy with pleasant weather. Monsoon season in Chail is pleasing with little rainfall occurring but is prone to a number of landslides.
The winters are cold and chilly, enveloped in pristine white snow. Snowfall in Chail is a common occurrence, for snow lovers. For the travel and holiday the best time to visit is in summer from April to June
Chail Temperature and Weather Details
Month | Min. Temp | Max. Temp | Weather |
January | 0°C | 10°C | Snowfall |
Chail Witness heavy snowfall in the month of January. | |||
February | 3° C | 13° C | Chances Of Snowfall |
The intensity and frequency of snowfall reduce with each passing day in February month. | |||
March | 5°C | 15°C | Covered With Snow |
March month of the Chail is dry, cold, and without snow. | |||
April | 9°C | 20°C | Pleasant And Clear |
April marks the end of the winter season and the arrival of the spring. Snow will be all gone from everywhere, except for the tops of the distant peaks. | |||
May | 12°C | 26°C | Pleasant And Clear |
The days will feel a little warm with the temperature rising as far as 26°C. The nights however will still be cold 12°C. | |||
June | 15°C | 28°C | Sunny And Clear |
June is the warmest month of the year. This is when the day temperature can go as far up as 30°C sometimes. The nights however will still be pleasant at 15°. | |||
July | 15°C | 22°C | Heavy Rains |
Monsoon start from July and Chail witness heavy rainfall. Rise in the heavy rainfall can be seen in the month of July. | |||
Aug | 15°C | 21°C | Cloudy And Rains |
August is the best month for a photography visit to the region. Patches of clouds floating low, the moderate climate is what the monsoon season in the hills is all about. | |||
September | 14°C | 21°C | Pleasant And Clear |
Days are hot but night and morning get a little cold. Carry light woolens or a Jacket for mornings and evenings. | |||
October | 10°C | 20°C | Pleasant And Clear |
October is a good month for a photography visit. Trees will start shedding the orange trees and it all just turns a little magical. | |||
November | 7°C | 17°C | Pleasant And Clear |
The scenery in November is very dull and featureless, really uneventful. The weather will be dry and it is going to be terribly cold as well. | |||
December | 2°C | 12°C | Snowfall |
Chail receives its first spell of snow only after the 20th of the month. The month is cold up with a temperature of 2 degree in the midnight. |