Bhowali Temperature and Weather Details
Month | Min. Temp | Max. Temp | Weather |
January | 0°C | 20°C | Pleasant And Clear |
Very cool temp. Days are pleasant with normal sunlight. Good for outdoor activities. | |||
February | 9° C | 23° C | Pleasant And Clear |
Feb is a cold month in Bhowali with pleasant and clear days. | |||
March | 13°C | 27°C | Pleasant And Clear |
Temp remains calm and cool. Pleasant day with clear sky. | |||
April | 18°C | 37°C | Sunny |
Pleasant temp with bright sunny days. At night temp remains cool but days would be slightly hot. | |||
May | 22°C | 42°C | Hot And Humid |
Hot with bright sunny days. | |||
June | 23°C | 44°C | Hot And Humid |
Hot with bright sunny days. | |||
July | 24°C | 39°C | Cloudy And Rains |
Amalgamation of rainy and sunny days. Temp remains hot. | |||
Aug | 23°C | 37°C | Cloudy And Rains |
Temp remain pleasant with infrequent rainfall. | |||
September | 17°C | 31°C | Cloudy And Pleasant |
Cloudy days with pleasant temp. It could rain sometime. | |||
October | 17°C | 29°C | Cloudy And Pleasant |
Cold and pleasant days with warm sunlight. good for outdoor activities. | |||
November | 12°C | 26°C | Pleasant And Clear |
Slightly cold days with pleasant temp. Temp could go down at night. | |||
December | 0°C | 22°C | Pleasant And Clear |
Chilly days with fog in the air. Temp could go further down at end of the month. |