Best Time To Visit Harsil (Season and Weather)
The best time to visit Harsil is from last week of April to last week of October.
Harsil in summers: The weather of Harsil remains pleasant and healthy during summers. If you are an avid city dweller and want to acquire peace of mind then Harsil is your destination. Carry light woollens with you if planning to visit to Harsil during summers.
Harsil in monsoons: You might encounter blockage of roads due to landslides during monsoons but the greenery of the region is awe inspiring. Raincoats are a must. Travelling to major trekking excursions during winters should be avoided.
Harsil in winters: Harsil receives snowfall during winters and the temperature touches zero and can even go to negative. Do carry heavy woollens with you if planning a visit to Harsil during winters. Trekking excursions will turn difficult and quite inaccessible. The best time to visit Harsil is from last week of April to last week to October.
Harsil Temperature and Weather Details
Month | Min. Temp | Max. Temp | Weather |
January | -2°C | 12°C | Covered With Snow |
In January, Harsil receives snowfall which make the area surprisingly beautiful. The temp. could fall below zero degree sometime. | |||
February | 2° C | 13° C | Chances Of Snowfall |
In Feb, weather in Harsil remains calm and pleasant. Chances of snow fall in the starting of the month. | |||
March | 5°C | 17°C | Pleasant And Clear |
In March, weather in Harsil remains under cold waves with amalgamation of sunny days and chilling nights. | |||
April | 9°C | 22°C | Pleasant And Clear |
In April, Temp. in Harsil starts rising slightly but remains cold at night. Do carry warm clothes. Good for trekking and outdoor activities. | |||
May | 12°C | 24°C | Pleasant And Clear |
May is one of the most preferable months to travel in awe-inspiring Harsil valley. Days remains pleasant sunny with warm aroma. | |||
June | 13°C | 24°C | Pleasant And Clear |
June is one of the ideal month to visit Harsil. Days are pleasant with comfortable cold in Harsil during June. Good for trekking, Hiking and other outdoor activities. | |||
July | 13°C | 22°C | Heavy Rains |
July is the arrival of Monsoon in Harsil valley. Harsil witnesses heavy rainfall during this season. You might encounter blockage of roads due to landslides in the region. | |||
Aug | 12°C | 21°C | Heavy Rains |
In Aug, Harsil recives heavy rainfall. You might encounter blockage of roads due to landslides in the region. | |||
September | 11°C | 21°C | Cloudy And Rains |
Could receives post monsoon showers. Pleasant and warm weather at day time. The valley adorned a thick green blanket during this season decorated with various wild flowers. | |||
October | 9°C | 20°C | Pleasant And Clear |
In Oct, the weather in Harsil remains pleasant with slightly fall in the temp. at the end of the month. Good for outdoor activities. | |||
November | 5°C | 17°C | Pleasant And Clear |
Amalgamation of cold and sunny days. Temp fall at freezing level during night. Do carry heavy woolen clothes. | |||
December | 0°C | 14°C | Chances Of Snowfall |
Chilling cold with chances of sudden snowfall. Carry heavy woolen clothes. |