Bageshwar Temperature and Weather Details
Month | Min. Temp | Max. Temp | Weather |
January | 11°C | 17.2°C | Pleasant And Clear |
Jan is a very cold month in Bageshwar with a amalgamation of cold waves from the northern Himalayas. | |||
February | 13.1° C | 19.5° C | Pleasant And Clear |
Days are cold in the starting and but slightly it turns into pleasant and warm till the end of feb | |||
March | 18.1°C | 25°C | Pleasant And Clear |
Days are warm and pleasant but nights are cold. | |||
April | 23.6°C | 30.7°C | Sunny And Clear |
April is the arrival of summer in Bageshwar. Sun is bright and hot. | |||
May | 26.8°C | 33.7°C | Sunny |
May is one of the hottest month of Bageshwar with bright, hot and sunny days. | |||
June | 27.4°C | 32.9°C | Sunny And Clear |
Days in the June are very hot with little bit humidity because of rivers flowing through the city. | |||
July | 25.4°C | 29.4°C | Cloudy And Rains |
Arrival of Monsoon. Days are hot with occasionally rain. | |||
Aug | 26.8°C | 28.9°C | Cloudy And Rains |
Infrequent rain expected. Days are pleasant and warm. | |||
September | 24.2°C | 28.7°C | Sunny And Clear |
Bright, sunny and clear days with amalgamation of past monsoon shower. | |||
October | 21.3°C | 27.4°C | Sunny And Clear |
Sunny and pleasant weather. At end of the October month temp goes down. | |||
November | 16.8°C | 23.6°C | Pleasant And Clear |
Arrival of winter with bright and warm days and cold nights. | |||
December | 12.7°C | 19.1°C | Pleasant And Clear |
December is a cold month in Bageshwar. Good for outdoor activities. |