Nainital enjoys a temperate climate with the maximum reaching 27° C and the minimum at 10°C.
Best time to Visit Nainital
Everyone has their preference for a particular season and climate while planning a holiday. Nainital usually offers a pleasant climate throughout the year. If one is keen on experiencing a wintry and chilling ambience and atmosphere then the best time to visit Nainital is anytime in November, December, January and February.
The months of March, April, May, June, September and October are generally pleasant and warm with slightly chilling nights.
July and August are the rainy seasons in Nainital and those who find delight and calmness in the rains can definitely visit Nainital anytime around these months.
Nainital Temperature and Weather Details
Month | Min. Temp | Max. Temp | Weather |
January | 1.1°C | 10.4°C | Chances Of Snowfall |
It is mostly chilling winters during January in Nainital. Usually sunny days, sometimes foggy and rains. Can expect snowfall. Pleasant and chilling winters amalgamation. | |||
February | 2.4° C | 11.2° C | Chances Of Snowfall |
Chilling winters, chances of snowfall. Month of Feb is pleasant during day time and chilling cold nights. | |||
March | 5.7°C | 15.5°C | Sunny And Clear |
Daytime is generally an amalgamation of sunny bright days and cold weather ; Nights are generally cold; Pleasant days and cold nights. | |||
April | 10.1°C | 19.9°C | Pleasant And Clear |
Warm and pleasant during day and cold during the night. | |||
May | 13.3°C | 23.2°C | Sunny And Clear |
Sunny and slightly warm during day and slightly cold at night, pleasant feeling throughout. | |||
June | 14.4°C | 22.9°C | Pleasant And Clear |
Warm and Pleasant weather, summer clothes preferable with one or two warm clothes to keep warm at nights. | |||
July | 14.3°C | 20.1°C | Cloudy And Pleasant |
Pleasant weather, rainy and sometimes foggy; Advised to carry warm clothes. | |||
Aug | 14°C | 19.6°C | Cloudy And Rains |
Carry warm clothes ; Rainy and Pleasant weather. | |||
September | 12.6°C | 19.3°C | Pleasant And Clear |
Pleasant and slightly cold weather. | |||
October | 9.3°C | 18°C | Pleasant And Clear |
Warm clothes recommended, pleasant and sunny days with cold nights. | |||
November | 5.9°C | 15.4°C | Pleasant And Clear |
Pleasant and cool during daytime and chilling during night. | |||
December | 3.2°C | 12.°C | Chances Of Snowfall |
Pleasant sunny days with chilling nights. Chances of snowfall during Christmas and New Year. |