The weather here remains salubrious throughout the year. The highest temperature can reach up to 34 degree Celsius while the lowest can reach to the freezing point. The region of Chamoli has varied Flora and Fauna and receives moderate rainfall from June to September.
Chamoli Temperature and Weather Details
Month | Min. Temp | Max. Temp | Weather |
January | -2°C | 20°C | Pleasant And Clear |
Situated on the bank of Alaknanda, Chamoli witness chilling cold weather. Heavy woolen clothes are recommended. | |||
February | -1° C | 22° C | Pleasant And Clear |
Chilling cold in the starting of the feb but later days turns into pleasant with winter aroma. | |||
March | 11°C | 26°C | Pleasant And Clear |
Amalgamation of pleasant warm days and cold nights. | |||
April | 20°C | 34°C | Pleasant And Clear |
Pleasant with warm sun with cold wind flowing through the valley. | |||
May | 23°C | 36°C | Hot And Humid |
Hot and humid at day time because of riverside town. Temp could goes down at night. | |||
June | 24°C | 36°C | Cloudy And Rains |
Hot and humid at day time because of riverside town. Temp could goes down at night. Occasionally rainfall expected. | |||
July | 24°C | 34°C | Heavy Rains |
Heavy rains expected. Landslide prone zone. Try to avoid traveling during this season | |||
Aug | 25°C | 30°C | Heavy Rains |
Heavy rains expected. Landslide prone zone. Try to avoid traveling during this season | |||
September | 22°C | 26°C | Cloudy And Rains |
Pleasant days with warm sun in the sky. occasionally rainfall expected. | |||
October | 16°C | 25°C | Cloudy And Pleasant |
Amalgamation of cold and sunny days. Temp could goes further down at night. Carry light woolen clothes. | |||
November | 10°C | 24°C | Pleasant And Clear |
Pleasant at day time but very cold at night. Good for outdoor activities. | |||
December | 0°C | 22°C | Pleasant And Clear |
Chilling cold with foggy weather. Carry heavy woolen clothes. |