
Visitors trekking to Ghangharia, Hemkund Sahib and the Valley of Flowers can hire registered porters, ponies (horses/mules), kandi and dandi services from the authorised booking counters at Pulna and Ghangharia. These services are especially helpful for senior citizens, children and pilgrims who are unable to complete the trek on foot.
The charges below are the officially approved rates applicable for different trekking routes.
The following rate chart covers porter, pony, kandi and dandi charges for the major trekking routes connecting Pulna, Ghangharia, Hemkund Sahib and Valley of Flowers. Additional charges may apply for hiring services directly from the helipad or for extra baggage, wherever applicable.
Disclaimer: The charges listed below are indicative approved rates. They may be revised by the local administration or the concerned committee without prior notice. Passengers should confirm the latest rates at the authorised booking counter before hiring any service.
Route : Pulna - Hemkund Sahib - Pulna | |||||
Category | Weight | Wages | Arrangement Fees | Night Stay | Total |
Porter (Kandi) | 25 Kg 50 Kg | 1800 3000 | 100 100 | 600 600 | 2500 3700 |
Pony / Mule | 60 Kg 90 Kg | 3000 3600 | 100 100 | 600 600 | 2700 4300 |
Dandi / Palanquin | 75 Kg 100 Kg | 12000 15600 | 250 250 | 2400 2400 | 14650 18250 |
Route : Pulna - Ghangaria | ||||
Category | Weight | Wages | Arrangement Fees | Total |
Pony / Mule | 60 Kg 90 Kg | 1800 2400 | 100 100 | 1900 2500 |
Route : Ghangaria- Pulna | ||||
Category | Weight | Wages | Arrangement Fees | Total |
Pony / Mule | 60 Kg 90 Kg | 1200 1800 | 100 100 | 1300 1900 |
Route: Ghangaria - Hemkund Sahib - Ghangharia | ||||
Category | Weight | Wages | Arrangement Fees | Total |
Porter (Kandi) | 25 Kg 50 Kg | 1200 1800 | 100 100 | 1300 1900 |
Pony / Mule | 60 Kg 90 Kg | 2400 3000 | 100 100 | 2500 3100 |
Dandi / Palanquin | 75 Kg 100 Kg | 9600 12000 | 250 250 | 9850 12250 |
Route: Ghangharia - Hemkund Sahib | ||||
Category | Weight | Wages | Arrangement Fees | Total |
Pony / Horse / Mule | 60 Kg 90 Kg | 1800 2400 | 100 100 | 1900 2500 |
Ghangharia - Hemkund Sahib Routes | ||||
Category | Weight | Wages | Arrangement Fees | Total |
Pony / Mule | 60 Kg 90 Kg | 1200 1800 | 100 100 | 1300 1900 |
Route: Ghangaria - Valley of Flower - Ghangaria | ||||
Category | Weight | Wages | Arrangement Fees | Total |
Porter (Kandi) | 25 Kg 50 Kg | 1200 1800 | 100 100 | 1300 1900 |
Dandi / Palanquin | 75 Kg 100 Kg | 7200 9600 | 250 250 | 7450 9850 |
Registered pony, porter, kandi and dandi services are available from the authorised counters at Pulna and Ghangharia during the trekking season. Avoid hiring unregistered service providers, as official bookings include approved rates and local administration records.